Some of the projects in progress:
| No | General Contractor | Project | City | Country | Start Date | Completion Date | Value EURO | QS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bowen Construction Dublin | Bandon Grammar School - glazing | Dublin | Ireland | ... | 69 129 | Damian Clifford | |
| 2 | Levolux A.T. Limited | Terminal 2, Dublin Airport | Dublin | Ireland | 2009-07-27 | ... | 49 260 | Paul Zaslawski |
| 3 | Bowen Construction Dublin | Bandon Grammar School - Terracotta cladding rev 1 | Dublin | Ireland | 2009-08-03 | ... | 3 600 | Damian Clifford |
| 4 | Campbell Construction Group | 60 - 86 Braehead St | Glasgow | Scotland | 2009-12-10 | ... | 0 | Brian Buchanan |
| 5 | Pressiton Polska Sp. z o. o. w upadlosci likwidacyjnej | Birmingham Holiday Inn - Aluprof Glazing REV2 Faza 2 i 3 - produkcja | Częstochowa | Poland | 2009-10-12 | ... | 0 | Leszek Milka |
| 6 | Mostostal Warszawa S.A. | Fokus Park Piotrkow Tryb. - KREISEL | Piotrków Trybunalski | Poland | 2009-04-01 | ... | 0 | Zbigniew Podkański |
| 7 | Campbell Construction Group | GHA Househillwood External Fabric Year 3, 37-43 Haughburn Road | Glasgow | Scotland | ... | 0 | Johnathan Woodhouse | |
| 8 | Keyclad Ltd | KC1071 Abertay University, Dundee - South Elevation | Dundee City | Scotland | 2009-11-30 | ... | 0 | Andrew Lee |
| 9 | Nieruchomości Grzyb Stachura Sp. jawna | Klonowa - Agrob-Buchtal Optolith | Kielce | Poland | 2009-07-20 | ... | 0 | Stanisław Kania |
| 10 | FC SPV Żeligowskiego Sp. z o.o. | Lodz - Kamienica, ul. Zeligowskiego | Łódź | Poland | 2009-10-26 | ... | 0 | |
| 11 | Systems Aluminium | Napier University - Sighthill Campus rev | Glasgow | Scotland | 2009-06-08 | ... | 0 | Graham Harrison |
| 12 | KB Budmax Sp z o.o. | Stadion Victoria Świebodzice - Optolith | Częstochowa | Poland | 2009-10-26 | ... | 0 | Szczepan Prokopowicz |
| 13 | Systems Aluminium | Strathclyde University Biomed Building | Glasgow | Scotland | 2009-04-27 | ... | 0 | Graham Harrison |
| 14 | KB Budmax Sp z o.o. | Wictoria Swiebodzice - Aluprof | Częstochowa | Poland | 2009-10-26 | ... | 0 | Szczepan Prokopowicz |
| Total: | 121 989 | EURO | ||||||
Some of the finished projects:
| No | General Contractor | Project | City | Country | Start Date | Completion Date | Value EURO | QS |
|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Hegarty and Sons Cork | The Elysian, Eglinton Street; Weber Therm 120mm XM PTS | Cork | Ireland | 2007-09-20 | 2008-07-31 | 2 609 246 | Donal O Shea |
| 2 | Danninger Limited | Tallaght New Town Centre | Dublin | Ireland | 2 571 764 | Damien O Connor | ||
| 3 | Danninger Limited | Tallaght New Town Centre 2 | Dublin | Ireland | 2008-02-29 | 1 588 103 | Damien O Connor | |
| 4 | Danninger Limited | Tallaght Town Centre Belgard Square West (hotel) | Tallaght | Ireland | 2007-05-23 | 2008-02-29 | 1 451 629 | Stephen McGrath |
| 5 | G and T Crampton | Charlestown Centre - Weber Therm XM PTC Fibre Slab with Acrylic Finish | Dublin | Ireland | 2007-04-16 | 2007-09-17 | 1 106 109 | Damian Gallagher |
| 6 | Cleary and Doyle Contracting Limited | Retail and Residential Development, Portland Street North- Weber Therm 120mm XM PTS | Dublin | Ireland | 2007-06-20 | 2008-04-19 | 1 017 615 | Kieran Walsh |
| 7 | Coldcut Partnership | Richie Maguire (Brooklands) - Weber Therm XM PTS 120mm EPS | Dublin | Ireland | 2007-12-13 | 2008-01-31 | 884 073 | Richie Maguire |
| 8 | John Paul Construction Dublin | Ferrybank Shopping Centre | Waterford | Ireland | 2008-02-04 | 2008-05-30 | 871 391 | Gerry Brennan |
| 9 | Cleary and Doyle Contracting Limited | Dennehys Cross - Mixed Residential Development | Cork | Ireland | 2008-11-20 | 2009-04-12 | 852 850 | Derek Ahern |
| 10 | John Sisk | Ossory Road - Crosbies Yard - External Render | Dublin | Ireland | 843 924 | Martin Conway | ||
| 11 | Bennett (Construction) Ltd | Ballymun Apartments Dublin | Dublin | Ireland | 789 203 | Kevin Kelly | ||
| 12 | John Sisk | Mulvey Centre Carrick On Shannon; Weber Therm XM 60mm Phenolic | Carrick-on-Shannon | Ireland | 2007-04-18 | 741 626 | Jason Flynn | |
| 13 | McCabe Builders | The Forum Apartments Sandyford | Dublin | Ireland | 701 891 | Tony McCauley | ||
| 14 | OSheas Builders Cork | Knocknaheeny Refurbishment - Block D | Cork | Ireland | 645 312 | Bob Deane | ||
| 15 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - Rainscreen System | Dublin | Ireland | 2009-01-26 | 2009-05-04 | 587 756 | Sean Lineen |
| 16 | Opus Developments | Residental Development, Cornerpark - Dayworks | Dublin | Ireland | 567 463 | Claire Crone | ||
| 17 | John Sisk & Son Ltd. Cork | Dunnes Stores, Patrick Street | Cork | Ireland | 2008-09-15 | 2009-04-12 | 549 179 | Tony Long |
| 18 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Petrarch | Dublin | Ireland | 523 773 | Claire Crone | ||
| 19 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - External Render | Dublin | Ireland | 495 136 | Sean Lineen | ||
| 20 | McInerney Contracting Dublin Ltd | Apartment Development at Irishtown Road; Expomesh System; Polystyrene 120mm | Dublin | Ireland | 484 322 | |||
| 21 | Michael McNamara & Co. Dublin | Liffey Valley Hotel 2 | Dublin | Ireland | 469 304 | Kevin O'Connor | ||
| 22 | Michael McNamara & Co. Dublin | Liffey Valley Hotel Phase 1 | Dublin | Ireland | 469 224 | Brendan Doyle | ||
| 23 | Michael McNamara & Co. Dublin | Hotel Killeshin | Dublin | Ireland | 466 543 | James Godley | ||
| 24 | Rory Corbet Co. | Walter Macken Flats | Galway | Ireland | 443 676 | Rory Corbett | ||
| 25 | Concast | Grangeford OFF SITE - Royal Canal Park - Pelleststown - Rendering Panels | Dublin | Ireland | 443 321 | Paul Whelan | ||
| 26 | Concast | Grangeford OFF SITE - Royal Canal Park Rendering Panels Ph. II; Kilmainham; Tallaght | Dublin | Ireland | 423 250 | Paul Whelan | ||
| 27 | Ferrovial Agroman Ireland LTD | Ballyfermot Leisure and Youth Centre Project - External Wall Render | Dublin | Ireland | 2007-03-01 | 2008-01-18 | 406 561 | Oisin Ruane |
| 28 | Laing O'Rourke | Belgard Square West - Tallaght | Dublin | Ireland | 403 016 | Paul Taylor | ||
| 29 | Nexus Homes | Residential Development at Robin Hill - Weber Therm XM PTS 130mm EPS | Sandyford | Ireland | 2007-10-08 | 2008-05-18 | 386 670 | Kenneth Arthur |
| 30 | Aragone Ltd, C/o Bruce Project Services Ltd. | Liffey Trust Project - External Render | Dublin | Ireland | 2007-09-24 | 2008-02-29 | 381 595 | Pat McDevitt |
| 31 | Danninger Limited | Tallaght New Town Centre - Finish to side wall of ramp and finish to staircases | Dublin | Ireland | 372 868 | Damien O Connor | ||
| 32 | Michael McNamara & Co. Dublin | Tullamore Hospital External Render | Dublin | Ireland | 358 350 | James Godley | ||
| 33 | McInerney Contracting Dublin Ltd | The Chase Office Development | Dublin | Ireland | 2008-02-04 | 2008-03-01 | 351 123 | Hugh Mockler |
| 34 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block E,F and H - Taping and Jointing | Dublin | Ireland | 342 786 | Ambrose Lynam | ||
| 35 | Bennett (Construction) Ltd | Lusk Project | Dublin | Ireland | 338 025 | Stephen Corrigan | ||
| 36 | Abbey Building Contractors | Belmont Nursing Home | Dublin | Ireland | 2008-11-07 | 2009-05-31 | 311 770 | Peter Doherty |
| 37 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block A,B and C - External Render | Dublin | Ireland | 300 550 | Ambrose Lynam | ||
| 38 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - External Render | Dublin | Ireland | 297 885 | Claire Crone | ||
| 39 | Michael McNamara & Co. Dublin | Elm Park Development - Senior Housing - Weber Therm XM PTC 100mm Fibre Slab | Dublin | Ireland | 2007-01-08 | 297 250 | Ed McNamara | |
| 40 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Internal Works | Dublin | Ireland | 288 418 | Claire Crone | ||
| 41 | Clancy Construction Tipperary | Thurles Shopping Centre - Optolith System | Tipperary | Ireland | 2008-10-06 | 2009-03-22 | 285 660 | Alan Darmody_2 |
| 42 | Michael McNamara & Co. Dublin | Elm Park Development - RB2 Residential Buildings | Dublin | Ireland | 280 000 | Ed McNamara | ||
| 43 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block D and G - External Render | Dublin | Ireland | 263 299 | Ambrose Lynam | ||
| 44 | John Sisk | 21 Corrig Road, Sundyford - Weber Therm XL and XM PTS 120mm | Dublin | Ireland | 2007-09-24 | 2008-02-29 | 260 871 | Julia Moran |
| 45 | McInerney Contracting Dublin Ltd | Red Oak Development - Leopardstown - Dublin | Dublin | Ireland | 230 000 | Hugh Mockler | ||
| 46 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block I and J - External Render | Dublin | Ireland | 229 235 | John Hynes | ||
| 47 | Michael McNamara & Co. Dublin | Dartry Road | Dublin | Ireland | 229 138 | Tim Sheehan | ||
| 48 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block D and G - Taping and Jointing | Dublin | Ireland | 213 339 | John Hynes | ||
| 49 | Williaam Cox Ireland Ltd | DVSC | Cork | Ireland | 211 745 | Colman Murphy | ||
| 50 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block B - Internal Partitions & Ceilings | Dublin | Ireland | 203 516 | Claire Crone | ||
| 51 | Ellen Construction Ltd. | Fairview Block C - PTS | Dublin | Ireland | 2007-12-10 | 2008-02-22 | 199 465 | Martin Murphy |
| 52 | Costello Construction | The Strand | Dublin | Ireland | 2006-01-09 | 198 959 | Konrad Swierczyński | |
| 53 | Concast | Royal Canal Park Pelletstown - Mastic | Dublin | Ireland | 190 573 | Paul Whelan | ||
| 54 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block E,F and H - External Render | Dublin | Ireland | 185 022 | Ambrose Lynam | ||
| 55 | John Sisk | Charlesland Apartments Project | Dublin | Ireland | 185 000 | Richard Morrisey | ||
| 56 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block B - Petrarch & Bauclad | Dublin | Ireland | 178 296 | Claire Crone | ||
| 57 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block A,B and C- Taping and Jointing | Dublin | Ireland | 177 617 | John Hynes | ||
| 58 | Michael McNamara & Co. Dublin | LVH Leisure Centre - Suspended Ceiling | Dublin | Ireland | 171 028 | Kevin O'Connor | ||
| 59 | John Sisk | Ossory Road - Block C | Dublin | Ireland | 167 826 | Martin Conway | ||
| 60 | Bukama | Extension & Alterations to 78 Haddington Road | Dublin | Ireland | 166 687 | Peter Walshe | ||
| 61 | P. J. Walls Dublin | 1827 Boyne Shopping Centre Drogheda | Dublin | Ireland | 2009-02-01 | 2009-03-16 | 166 461 | John Delaney |
| 62 | Michael McNamara & Co. Dublin | LVH Leisure Centre - External Render - STO System | Dublin | Ireland | 164 023 | Kevin O'Connor | ||
| 63 | Patton Group (Dublin Office) | Donore Road Drogheda - Tesco Offices; Coffee Shop | Dublin | Ireland | 2008-06-02 | 159 998 | Gerrard Sloan | |
| 64 | Laing O'Rourke | Belgard Square West - Tallaght - Balconies and External Joints | Dublin | Ireland | 158 295 | Paul Taylor | ||
| 65 | M. & P. Construction Limited | Willow Park Junior School | Dublin | Ireland | 2009-05-11 | 2009-04-12 | 151 125 | Paul O'Connor |
| 66 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Steni Colour & Bauclad | Dublin | Ireland | 150 260 | Claire Crone | ||
| 67 | John Paul Construction Cork | Mitchelstown Medical Centre | Mitchelstown | Ireland | 2008-04-28 | 2008-05-31 | 145 059 | Martin O'Donovan |
| 68 | John Paul Construction Dublin | Childrens University Hospital - Phase 2 tender | Dublin | Ireland | 2009-11-23 | 140 279 | Eamon Hanlon | |
| 69 | Abbey Building Contractors | Belmont Nursing Home - Structural Glazing | Dublin | Ireland | 2008-11-07 | 2009-05-31 | 139 355 | Peter Doherty |
| 70 | Michael McNamara & Co. Dublin | Blackrock College | Dublin | Ireland | 137 249 | Sean Lineen | ||
| 71 | Randalswood Construction LTD | Duke Row Development External Wall Insulation IAB Cert. No 06/0260 | Dublin | Ireland | 2008-09-30 | 2009-04-05 | 135 412 | Chris Gaffney |
| 72 | Concast | Kilmainham - Rendering Panels | Dublin | Ireland | 2006-06-15 | 2007-10-30 | 132 197 | Paul Whelan |
| 73 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block I and J - Taping and Jointing | Dublin | Ireland | 131 979 | John Hynes | ||
| 74 | McCabe Builders | The Rath Hotel Ashbourne - Curved Ceiling | Dublin | Ireland | 2006-10-11 | 131 615 | Anthony Joyce | |
| 75 | John Sisk | Central Park, Leopardstown - Block L | Dublin | Ireland | 2008-05-30 | 128 998 | Michael Brennan | |
| 76 | P. J. Walls Dublin | Camden Row | Dublin | Ireland | 125 376 | Dean Lynch | ||
| 77 | P.J. Hegarty and Sons Cork | Lapps Quay Hotel Building - O'Briens Street Elevation | Cork | Ireland | 125 137 | Don OReagan | ||
| 78 | P. Elliott & Co. Ltd. Dublin | Irish Times - Insulated Render Weber | Dublin | Ireland | 2009-08-03 | 2009-09-04 | 123 825 | Jimmy Magee |
| 79 | Ormond Building Products | Barrow Street; Gebrik | Dublin | Ireland | 121 760 | Andrew Lewis | ||
| 80 | Sammon Group | SAMMON GROUP SCHOOLS-MORNINGTON -LCF | Dublin | Ireland | 118 999 | Mark Daly | ||
| 81 | Tudor Homes | Rendering Panels - Shankhill | Shankhill | Ireland | 115 814 | David Browne | ||
| 82 | M&P Construction Limited | Stephens Green Hotel Extension | Dublin | Ireland | 2009-02-12 | 115 076 | Paul O'Connor | |
| 83 | Ellen Construction Ltd. | Commercial/ Residential Development at East Road, Dublin 3 - Blk 2,3,4 - PTS | Dublin | Ireland | 2008-03-07 | 109 206 | Eugene Cullen | |
| 84 | Danninger Limited | Tallaght Town Centre Belgard Square West (hotel) - Bar | Dublin | Ireland | 2007-09-28 | 2008-01-28 | 106 400 | Stephen McGrath |
| 85 | McCabe Builders | The Rath Hotel Ashbourne | Dublin | Ireland | 105 059 | Anthony Joyce | ||
| 86 | Michael McNamara & Co. Dublin | Elm Park Development - OBC - Polish Plaster | Dublin | Ireland | 2007-04-16 | 102 921 | Ed McNamara | |
| 87 | McInerney Contracting Dublin Ltd | Bow Lane Supported Housing - Weber Therm XM PTS 100mm Mineral Fibre | Dublin | Ireland | 2007-03-16 | 2007-09-23 | 98 541 | Enda OReilly |
| 88 | John Paul Construction Dublin | Dundrum Business Park - External Render New Building | Dublin | Ireland | 2008-02-04 | 2008-04-30 | 97 762 | Michael Wogerbauer |
| 89 | P.J. Hegarty and Sons Cork | Lapps Quay Hotel Building - Andersons Street Elevation | Cork | Ireland | 97 756 | Don OReagan | ||
| 90 | John Sisk | County Council Offices - Main Building | Nenagh | Ireland | 93 087 | Pat Carr | ||
| 91 | Fusion Building Systems Ltd. | Castlebar | Dublin | Ireland | 92 700 | Ger Fahey | ||
| 92 | Concast | Royal Canal Park Pelletstown - Patching - Phase II | Dublin | Ireland | 88 125 | Paul Whelan | ||
| 93 | Tudor Homes | Cabinteely Rendering - Phase II | Cabinteely | Ireland | 84 150 | David Browne | ||
| 94 | Tudor Homes | Cabinteely Rendering | Cabinteely | Ireland | 83 874 | David Browne | ||
| 95 | P.J. Hegarty and Sons Cork | Lapps Quay Office Building | Cork | Ireland | 83 808 | Don OReagan | ||
| 96 | Michael McNamara & Co. Dublin | Fairgreen Hotel | Galway | Ireland | 83 000 | Paul Brennan | ||
| 97 | Abbey Building Contractors | Belmont Nursing Home - Glazed canopy | Dublin | Ireland | 2009-04-16 | 82 861 | Peter Doherty | |
| 98 | Greenspan Products Ltd | Santry Cross - Dryvit | Dublin | Ireland | 79 159 | |||
| 99 | John Sisk & Son Ltd. Cork | Georges Quay Development; EWIS | Cork | Ireland | 2008-02-04 | 2008-02-29 | 78 600 | Mark Finn |
| 100 | Alcrete Ltd | Killmessan Modifications to live-work and commercial units - Weber Therm XM PTS 100mm Phenolic | Dublin | Ireland | 2007-04-27 | 2007-04-27 | 77 231 | Robert Hickey |
| 101 | Fleming Construction Cork | Ringaskiddy Cork - Bedroom Windows Revision | Cork | Ireland | 2009-07-03 | 2009-07-23 | 76 005 | Tony Kelly |
| 102 | Fleming Construction Cork | Drylining - Boarding and Skimming- Plots No: 414, 415, 416, 417, 418, 419, 420, 421 | Dublin | Ireland | 75 948 | Pat Stack | ||
| 103 | Mythen Construction Ltd. | Talbot Hotel | Wexford | Ireland | 75 663 | |||
| 104 | Glenkerrin Homes Ltd. | The Grange Oficces Development | Dublin | Ireland | 2008-02-18 | 2008-03-20 | 75 017 | Onno Masson |
| 105 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Bauclad - Soffits and Fascias | Dublin | Ireland | 74 693 | Claire Crone | ||
| 106 | Concrete Building Systems | Cabinteely-Precast Panels | Dublin | Ireland | 70 952 | Ian Scott | ||
| 107 | McKelan Construction | HaFele Ireland - 1066 Frame System | Dublin | Ireland | 2007-03-01 | 68 565 | Frank Brett | |
| 108 | Fleming Construction Cork | NUIM North Campus | Mynooth | Ireland | 2009-10-23 | 65 875 | Brian McCarthy | |
| 109 | Fleming Construction Cork | Fota Development - Paddock - Skimming and boarding | Cork | Ireland | 65 123 | Pat Stack | ||
| 110 | Unigold Investments | Meakstown - External Render | Dublin | Ireland | 64 158 | Andrew Lewis | ||
| 111 | Michael McNamara & Co. Dublin | External Render - Tralee | Dublin | Ireland | 64 029 | John O Halloran | ||
| 112 | Michael McNamara & Co. Dublin | Liffey Valley Hotel - Penthouse - Stud Partitions | Dublin | Ireland | 63 743 | Kevin O'Connor | ||
| 113 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block C and D - Atrium Walls | Dublin | Ireland | 63 377 | Claire Crone | ||
| 114 | Willow Park Contracting Ltd. | North Star Hotel - Weber.therm M1 | Dublin | Ireland | 62 900 | Alan Walshe | ||
| 115 | Kingspan Fabrik Ltd. | Panels Fixings - Labour Only | Dublin | Ireland | 62 893 | |||
| 116 | Bennett (Construction) Ltd | Plot 25 | Dublin | Ireland | 62 863 | Kevin Kelly | ||
| 117 | John Sisk | Central Park, Leopardstown - Block F | Dublin | Ireland | 2008-01-01 | 62 295 | Michael Brennan | |
| 118 | Michael McNamara & Co. Dublin | LVH Leisure Centre - Stud Partitions | Dublin | Ireland | 61 804 | Kevin O'Connor | ||
| 119 | Concast | SAS Radisson | Athlone | Ireland | 60 000 | |||
| 120 | Kingspan Fabrik Ltd. | Fas Training Centre Tallaght | Dublin | Ireland | 59 148 | David Tyndall | ||
| 121 | Stone Developments Ltd. | Rowlagh C.U. - Glazing | Dublin | Ireland | 2009-04-30 | 58 637 | John_ O'Neill | |
| 122 | Concast | Grangeford OFF SITE - Ballywaltrim - Rendering Panels Phase II | Dublin | Ireland | 58 350 | Paul Whelan | ||
| 123 | Concast | Grangeford OFF SITE - Ballymun Gateway - Rendering Panels | Dublin | Ireland | 55 190 | Paul Whelan | ||
| 124 | BAM Building Cork Ltd | Cleeve Hill Office Development | Dublin | Ireland | 54 383 | Tom Vaughan | ||
| 125 | Fleming Construction Cork | Drylining - Rushbrooke houses | Dublin | Ireland | 53 900 | Pat Stack | ||
| 126 | Concast | New Irish Town | Dublin | Ireland | 53 507 | Paul Whelan | ||
| 127 | South Dublin Construction Limited, | 08/056-3 Green Park Churchtown | Dublin | Ireland | 2008-10-20 | 2009-03-10 | 51 590 | John Cullen |
| 128 | Fusion Building Systems Ltd. | Adamstown Castle - Phase 1 | Dublin | Ireland | 51 353 | Ger Fahey | ||
| 129 | John Sisk | County Council Offices - Creche | Dublin | Ireland | 50 587 | Pat Carr | ||
| 130 | John Paul Construction Dublin | Dundrum Business Park - Existing Building and Extension | Dublin | Ireland | 2007-08-22 | 2007-09-27 | 50 034 | Michael Wogerbauer |
| 131 | Mythen Construction Ltd. | Ferrybank Swimming Pool | Wexford | Ireland | 2009-02-27 | 2008-05-30 | 48 959 | Sean Roche |
| 132 | Abbey Building Contractors | Belmont Nursing Home - Glass balustrade | Dublin | Ireland | 47 801 | Albert Connaughton | ||
| 133 | John Paul Construction Dublin | Childrens University Hospital - glazing - Alternative Constructions | Dublin | Ireland | 2009-10-05 | 47 582 | Eamon Hanlon | |
| 134 | Costello Construction | Howth Junction | Dublin | Ireland | 2007-09-24 | 2007-10-14 | 47 441 | Konrad Swierczyński |
| 135 | Concast | Rendering Panels - Belgard Walls inTallaght | Dublin | Ireland | 47 402 | Paul Whelan | ||
| 136 | Levolux A.T. Limited | New Terminal Development - Dublin Airport | Dublin | Ireland | 2009-07-01 | 2009-10-30 | 46 592 | Paul Zaslawski |
| 137 | Bennett (Construction) Ltd | External Insulated Render System - Mullingar Civic Offices | Dublin | Ireland | 2009-02-09 | 2009-12-31 | 45 366 | Stephen Moran |
| 138 | J P Homes Ltd | Camden Street | Dublin | Ireland | 44 056 | Edna Joyce | ||
| 139 | Concast | Limerick - Car Park Mary Street | Dublin | Ireland | 43 875 | Paul Whelan | ||
| 140 | Fleming Construction Cork | Drylining-Boarding and Skimming-Plots No: 181a, 182, 183a, 184, 185a, 186, 187a, 188, 189a, 190, 209 | Dublin | Ireland | 42 816 | Pat Stack | ||
| 141 | Michael McNamara & Co. Dublin | Elm Park Development - Lift Surround Canopy and Flashing Postboxes | Dublin | Ireland | 42 576 | Ed McNamara | ||
| 142 | Fusion Building Systems Ltd. | Fusion Office Internal Work | Dublin | Ireland | 42 318 | Mark Hand | ||
| 143 | Concast | Ballymun - Precast Panels - Mastic and Render | Dublin | Ireland | 42 032 | Paul Whelan | ||
| 144 | Fusion Building Systems Ltd. | Internal Works - boarding and skimming | Dublin | Ireland | 38 985 | Mark Hand | ||
| 145 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block B - External Render | Dublin | Ireland | 37 221 | Claire Crone | ||
| 146 | Fleming Construction Cork | Drylining - Rushbrooke Phase 6 | Dublin | Ireland | 36 610 | Pat Stack | ||
| 147 | Michael McNamara & Co. Dublin | Elm Park Development - Hotel | Dublin | Ireland | 2007-10-18 | 36 501 | Ed McNamara | |
| 148 | Michael McNamara & Co. Dublin | Elm Park Development - RB2 Residential Buildings - boxing | Dublin | Ireland | 2007-05-17 | 35 406 | Ed McNamara | |
| 149 | Michael McNamara & Co. Dublin | Trinity College | Dublin | Ireland | 34 365 | Ed McNamara | ||
| 150 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Brick Panels | Dublin | Ireland | 33 837 | Ambrose Lynam | ||
| 151 | Concast | Tallaght Block C /05-062/ 08-13 | Dublin | Ireland | 2008-09-03 | 31 947 | David Collum | |
| 152 | Costello Construction | Vernon Avenue Renovations | Dublin | Ireland | 2008-04-07 | 2008-05-02 | 30 626 | |
| 153 | Michael McNamara & Co. Dublin | Elm Park | Dublin | Ireland | 29 000 | Ed McNamara | ||
| 154 | Michael McNamara & Co. Dublin | Liffey Valley Hotel - Penthouse - Suspended Ceiling | Dublin | Ireland | 28 236 | Kevin O'Connor | ||
| 155 | Park Developments Dublin | The Park Carrickmines | Dublin | Ireland | 2008-11-14 | 26 525 | Russell Treacy | |
| 156 | P. Elliott & Co. Ltd. Dublin | Irish Times - Additional Works | Dublin | Ireland | 23 879 | Jimmy Magee | ||
| 157 | Michael McNamara & Co. Dublin | Woodlands Road | Dublin | Ireland | 23 812 | Paul Brennan | ||
| 158 | Manley Construction Ltd | Millennium Business Park Coffee Shop | Dublin | Ireland | 2008-10-30 | 23 768 | Martin Murray | |
| 159 | Bennett (Construction) Ltd | Suspended Ceiling Insulation | Dublin | Ireland | 23 162 | Gavin Moran | ||
| 160 | Tolmac Construction Ltd. | JCMH New Extension | Dublin | Ireland | 22 145 | John Scott | ||
| 161 | Dodley Filan | Winton RD | Dublin | Ireland | 21 066 | Dodley Filan | ||
| 162 | Fleming Construction Cork | Bandon - Skimming and boarding | Dublin | Ireland | 19 806 | Pat Stack | ||
| 163 | Concast | Grangeford OFF SITE - Limerick Car Park - Rendering Panels | Dublin | Ireland | 18 375 | Paul Whelan | ||
| 164 | Fleming Construction Cork | Drylining Bandon 2 | Dublin | Ireland | 18 242 | Pat Stack | ||
| 165 | P.J. Hegarty and Sons Cork | PJ Hegarty - Kinsale | Kinsale | Ireland | 18 130 | Don OReagan | ||
| 166 | Concast | Grangeford Off Site - Notre Dame Convent | Dublin | Ireland | 2007-09-03 | 2007-09-27 | 17 932 | Paul Whelan |
| 167 | Aluglass Ireland Ltd. | Cookstown | Dublin | Ireland | 17 460 | |||
| 168 | South Dublin Construction Limited, | Waltrim Grove Bray | Dublin | Ireland | 2007-08-01 | 2007-09-21 | 17 372 | John Cullen |
| 169 | Stone Developments Ltd. | Rowlagh C.U. | Dublin | Ireland | 2009-04-30 | 16 765 | John_ O'Neill | |
| 170 | Michael McNamara & Co. Dublin | Liffey Valley Hotel - Penthouse - External Render | Dublin | Ireland | 16 682 | Kevin O'Connor | ||
| 171 | Ballymore Homes | Pelletstown - Block 3 Townhouse - Rendering and Patching - Walls and Balconies | Dublin | Ireland | 16 461 | Michael Bermingham | ||
| 172 | Ballymore Homes | Pelletstown - Meshtex - Phase 1 - Block 3B | Dublin | Ireland | 16 331 | Michael Bermingham | ||
| 173 | Concast | Grangeford OFF SITE - Naas | Dublin | Ireland | 2008-01-30 | 2008-02-16 | 16 001 | Paul Whelan |
| 174 | Concast | Installation of Precast Concrete Panels - Athy | Dublin | Ireland | 15 843 | Paul Whelan | ||
| 175 | Unigold Investments | Meakstown - Gebrik | Dublin | Ireland | 15 224 | Andrew Lewis | ||
| 176 | Michael McNamara & Co. Dublin | Tullamore Hospital External Render - Plywood Background | Dublin | Ireland | 15 174 | James Godley | ||
| 177 | Tanstarr Ltd. Building Contractors | Church of St. Jude the Apostle | Dublin | Ireland | 2009-08-24 | 14 957 | Sean Walsh | |
| 178 | Fusion Building Systems Ltd. | Job No 125 Fusion Office External Render | Dublin | Ireland | 14 790 | Mark Hand | ||
| 179 | Fusion Building Systems Ltd. | Erecting Houses | Cork | Ireland | 14 701 | Ger Fahey | ||
| 180 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - External Render-Additional works | Dublin | Ireland | 2007-09-19 | 2007-09-30 | 14 239 | Sean Lineen |
| 181 | Fleming Construction Cork | Bandon Rosewood - Plot No 17 | Dublin | Ireland | 14 218 | Pat Stack | ||
| 182 | Fleming Construction Cork | Drylining - House No 14 | Dublin | Ireland | 14 034 | Pat Stack | ||
| 183 | McInerney Holdings plc | Anglesea Road - Weber Therm XM PTC | Dublin | Ireland | 2006-12-18 | 14 026 | Padraic Mollahan | |
| 184 | P. J. Walls Dublin | P. J. Walls Dublin - EWIS FAS Training Centre | Dublin | Ireland | 2009-11-16 | 13 784 | John Delaney | |
| 185 | Concast | Wexford - Car Park Paul Quay - Mastic | Wexford | Ireland | 12 750 | Paul Whelan | ||
| 186 | Michael McNamara & Co. Dublin | JCMH - Additional Work | Dublin | Ireland | 12 684 | Paul Brennan | ||
