Some of the finished projects:
| No | Client | Project | City | Country | Start Date | Completion Date | Value EURO | Supervision |
|---|---|---|---|---|---|---|---|---|
| 1 | Bowen Construction Ltd. | Bandon Grammar School - glazing | Dublin | Ireland | 2009-08-12 | 2010-04-19 | 69 129 | Damian Clifford |
| 2 | John Paul Construction Dublin | Childrens University Hospital - Phase 2 tender | Dublin | Ireland | 2009-11-23 | 2010-04-19 | 140 242 | Eamon Hanlon |
| 3 | P. Elliott & Co. Ltd. Dublin | Irish Times - Additional Works | Dublin | Ireland | 2009-07-01 | 2010-03-31 | 23 882 | Jimmy Magee |
| 4 | P. J. Walls Dublin | P. J. Walls Dublin - EWIS FAS Training Centre | Dublin | Ireland | 2009-11-16 | 2010-02-17 | 13 783 | John Delaney |
| 5 | John Paul Construction Dublin | Childrens University Hospital - glazing - Alternative Constructions | Dublin | Ireland | 2009-10-05 | 2010-01-20 | 47 582 | Eamon Hanlon |
| 6 | Fleming Construction Cork | NUIM North Campus | Mynooth | Ireland | 2009-10-23 | 2010-01-19 | 87 837 | Brian McCarthy |
| 7 | Abbey Building Contractors | Belmont Nursing Home - Glazed canopy | Dublin | Ireland | 2009-04-16 | 2010-01-16 | 82 861 | Peter Doherty |
| 8 | John Paul Construction Dublin | Beacon, EWI | Dublin | Ireland | 2010-01-18 | 2010-01-14 | 850 | David Behan |
| 9 | Bennett (Construction) Ltd. | External Insulated Render System - Mullingar Civic Offices | Dublin | Ireland | 2009-02-09 | 2009-12-31 | 45 376 | Stephen Moran |
| 10 | Michael Murphy & Co Ltd | New Shopfront Adjacent to Whitewater Shopping Centre Newbridge | Dublin | Ireland | 2009-11-30 | 2009-12-14 | 3 637 | |
| 11 | Williaam Cox Ireland Ltd | DVSC | Cork | Ireland | 2008-10-04 | 2009-11-26 | 214 092 | Colman Murphy |
| 12 | John Sisk & Son Ltd | Central Park, Leopardstown - Block L | Dublin | Ireland | 2008-05-30 | 2009-11-04 | 129 062 | Michael Brennan |
| 13 | Levolux A.T. Limited | New Terminal Development - Dublin Airport | Dublin | Ireland | 2009-07-01 | 2009-10-30 | 49 022 | Paul Zaslawski |
| 14 | Tanstarr Ltd. Building Contractors | Church of St. Jude the Apostle | Dublin | Ireland | 2009-08-24 | 2009-09-15 | 14 959 | Sean Walsh |
| 15 | Stone Developments Ltd. | Rowlagh C.U. - Glazing | Dublin | Ireland | 2009-04-30 | 2009-09-15 | 58 637 | John ONeill |
| 16 | OSheas Builders Cork | Knocknaheeny Refurbishment - Block D | Cork | Ireland | 2005-09-01 | 2009-09-15 | 651 788 | Ray Power |
| 17 | Concast | Tallaght Block B | Dublin | Ireland | 2009-04-23 | 2009-09-04 | 1 452 | David Collum |
| 18 | Levolux A.T. Limited | Terminal 2, Dublin Airport | Dublin | Ireland | 2009-07-27 | 2009-09-04 | 50 280 | Paul Zaslawski |
| 19 | P. Elliott & Co. Ltd. Dublin | Irish Times - Insulated Render Weber | Dublin | Ireland | 2009-08-03 | 2009-09-04 | 123 860 | Jimmy Magee |
| 20 | Sammon Group | SAMMON GROUP SCHOOLS-MORNINGTON -LCF | Dublin | Ireland | 2009-06-10 | 2009-08-22 | 118 999 | Mark Daly |
| 21 | Sammon Group | SAMMON GROUP SCHOOLS-MORNINGTON -Additional Work | all | Ireland | 2009-08-04 | 2009-08-07 | 531 | Mark Daly |
| 22 | M P Construction Limited | Stephens Green Hotel Extension | Dublin | Ireland | 2009-02-12 | 2009-08-05 | 115 094 | Paul O'Connor |
| 23 | Fleming Construction Cork | Ringaskiddy Cork - Bedroom Windows Revision | Cork | Ireland | 2009-07-03 | 2009-07-23 | 86 005 | Tony Kelly |
| 24 | Stone Developments Ltd. | Rowlagh C.U. | Dublin | Ireland | 2009-04-30 | 2009-07-11 | 16 764 | John ONeill |
| 25 | John Sisk & Son Ltd | Central Park, Leopardstown - Block F | Dublin | Ireland | 2008-01-01 | 2009-06-27 | 62 295 | Michael Brennan |
| 26 | Bennett (Construction) Ltd. | Grange Castle Business Park | Dublin | Ireland | 2008-06-20 | 2009-06-11 | 11 970 | Gerald Ward |
| 27 | Abbey Building Contractors | Belmont Nursing Home - Structural Glazing | Dublin | Ireland | 2008-11-07 | 2009-05-31 | 139 355 | Peter Doherty |
| 28 | Abbey Building Contractors | Belmont Nursing Home | Dublin | Ireland | 2008-11-07 | 2009-05-31 | 311 770 | Peter Doherty |
| 29 | Stone Developments Ltd. | Central Park Block G - Aluminium Flashings | Dublin | Ireland | 2009-05-04 | 2009-05-29 | 2 216 | John ONeill |
| 30 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - Rainscreen System | Dublin | Ireland | 2009-01-26 | 2009-05-04 | 587 758 | Sean Lineen |
| 31 | M P Construction Limited | Willow Park Junior School | Dublin | Ireland | 2009-05-11 | 2009-04-12 | 165 097 | Martin Walshe |
| 32 | John Sisk & Son Ltd. Cork | Dunnes Stores, Patrick Street | Cork | Ireland | 2008-09-15 | 2009-04-12 | 549 220 | Tony Long |
| 33 | Cleary and Doyle Contracting Limited | Dennehys Cross - Mixed Residential Development | Cork | Ireland | 2008-11-20 | 2009-04-12 | 853 265 | Derek Ahern |
| 34 | Concast | Tallaght, Whitegate Admin Bldg. | Dublin | Ireland | 2009-03-19 | 2009-04-07 | 12 579 | David Collum |
| 35 | Randalswood Construction LTD | Duke Row Development External Wall Insulation IAB Cert. No 06/0260 | Dublin | Ireland | 2008-09-30 | 2009-04-05 | 135 413 | Chris Gaffney |
| 36 | Concast | Tallaght Block C /05-062/ 08-13 | Dublin | Ireland | 2008-09-03 | 2009-03-31 | 31 951 | David Collum |
| 37 | Clancy Construction Tipperary | Thurles Shopping Centre - Optolith System | Tipperary | Ireland | 2008-10-06 | 2009-03-22 | 285 660 | Alan Darmody_2 |
| 38 | P. J. Walls Dublin | 1827 Boyne Shopping Centre Drogheda | Dublin | Ireland | 2009-02-01 | 2009-03-16 | 166 466 | John Delaney |
| 39 | South Dublin Construction Limited, | 08/056-3 Green Park Churchtown | Dublin | Ireland | 2008-10-20 | 2009-03-10 | 51 590 | John Cullen |
| 40 | Concast | Grangeford Office & Factory - External Rendering - Phase II | Dublin | Ireland | 2005-05-02 | 2009-02-20 | 667 | Paul Whelan |
| 41 | John Sisk & Son Ltd | Charlesland Apartments Project | Dublin | Ireland | 2005-04-25 | 2009-02-20 | 185 000 | Richard Morrisey |
| 42 | Manley Construction Ltd | Millennium Business Park Coffee Shop | Dublin | Ireland | 2008-10-30 | 2008-12-03 | 23 767 | Martin Murray |
| 43 | Michael McNamara & Co. Dublin | Elm Park Development - Hotel | Dublin | Ireland | 2007-10-18 | 2008-12-02 | 36 500 | Ed McNamara |
| 44 | Cleary and Doyle Contracting Limited | Retail and Residential Development, Portland Street North - Additional Works | Dublin | Ireland | 2008-09-16 | 2008-11-14 | 10 320 | Kieran Walsh |
| 45 | Ellen Construction Ltd. | Commercial/ Residential Development at East Road, Dublin 3 - Blk 2,3,4 - PTS | Dublin | Ireland | 2008-03-07 | 2008-11-12 | 111 427 | Eugene Cullen |
| 46 | Bennett (Construction) Ltd. | Ballymun Apartments Dublin | Dublin | Ireland | 2005-09-30 | 2008-11-10 | 789 169 | Kevin Kelly |
| 47 | Patton Group (Dublin Office) | Donore Road Drogheda - Tesco Offices; Coffee Shop | Dublin | Ireland | 2008-06-02 | 2008-11-01 | 160 000 | Gerrard Sloan |
| 48 | Park Developments Dublin | The Park Carrickmines | Dublin | Ireland | 2008-11-14 | 2008-10-31 | 26 525 | Russell Treacy |
| 49 | Opus Developments | Residental Development, Cornerpark - Dayworks | Dublin | Ireland | 2006-07-04 | 2008-09-30 | 567 463 | Claire Crone |
| 50 | P.J. Hegarty and Sons Cork | The Elysian, Eglinton Street; Weber Therm 120mm XM PTS | Cork | Ireland | 2007-09-20 | 2008-07-31 | 2 609 351 | Donal O Shea |
| 51 | John Paul Construction Cork | Mitchelstown Medical Centre | Mitchelstown | Ireland | 2008-04-28 | 2008-05-31 | 145 059 | |
| 52 | Mythen Construction Ltd. | Ferrybank Swimming Pool | Wexford | Ireland | 2009-02-27 | 2008-05-30 | 48 960 | Sean Roche |
| 53 | John Paul Construction Dublin | Ferrybank Shopping Centre | Waterford | Ireland | 2008-02-04 | 2008-05-30 | 871 400 | Gerry Brennan |
| 54 | Willow Park Contracting Ltd. | North Star Hotel - Weber.therm M1 | Dublin | Ireland | 2008-02-25 | 2008-05-24 | 62 900 | Alan Walshe |
| 55 | Nexus Homes | Residential Development at Robin Hill - Weber Therm XM PTS 130mm EPS | Sandyford | Ireland | 2007-10-08 | 2008-05-18 | 386 669 | Tom McEvaddy |
| 56 | Costello Construction | Vernon Avenue Renovations | Dublin | Ireland | 2008-04-07 | 2008-05-02 | 30 626 | |
| 57 | John Paul Construction Dublin | Dundrum Business Park - External Render New Building | Dublin | Ireland | 2008-02-04 | 2008-04-30 | 97 762 | Michael Wogerbauer |
| 58 | Cleary and Doyle Contracting Limited | Retail and Residential Development, Portland Street North- Weber Therm 120mm XM PTS | Dublin | Ireland | 2007-06-20 | 2008-04-19 | 1 040 000 | Kieran Walsh |
| 59 | Danninger Limited | Tallaght New Town Centre, BLOCK E - EXTRA WORK | Dublin | Ireland | 2008-03-04 | 2008-03-31 | 963 | Stephen McGrath |
| 60 | John Sisk & Son Ltd | Dundrum Notre Dame - Additional Works | Dublin | Ireland | 2008-01-28 | 2008-03-31 | 1 486 | |
| 61 | Glenkerrin Homes Ltd. | The Grange Oficces Development | Dublin | Ireland | 2008-02-18 | 2008-03-20 | 81 612 | Onno Masson |
| 62 | Michael McNamara & Co. Dublin | Elm Park Development - Gas Station | Dublin | Ireland | 2008-03-11 | 2008-03-19 | 4 534 | |
| 63 | McCabe Builders | The Forum Apartments Sandyford | Dublin | Ireland | 2006-05-10 | 2008-03-06 | 701 892 | Richard McCarthy |
| 64 | McInerney Contracting Dublin Ltd | The Chase Office Development | Dublin | Ireland | 2008-02-04 | 2008-03-01 | 351 102 | Hugh Mockler |
| 65 | John Sisk & Son Ltd. Cork | Georges Quay Development; EWIS | Cork | Ireland | 2008-02-04 | 2008-02-29 | 78 600 | James Mulcahy |
| 66 | John Sisk & Son Ltd | 21 Corrig Road, Sundyford - Weber Therm XL and XM PTS 120mm | Dublin | Ireland | 2007-09-24 | 2008-02-29 | 273 376 | Julia Moran |
| 67 | Aragone Ltd, C/o Bruce Project Services Ltd. | Liffey Trust Project - External Render | Dublin | Ireland | 2007-09-24 | 2008-02-29 | 381 595 | Pat McDevitt |
| 68 | Danninger Limited | Tallaght Town Centre Belgard Square West (hotel) | Tallaght | Ireland | 2007-05-23 | 2008-02-29 | 1 451 596 | Stephen McGrath |
| 69 | Danninger Limited | Tallaght New Town Centre 2 | Dublin | Ireland | 2006-10-04 | 2008-02-29 | 1 588 102 | Damien O Connor |
| 70 | Ellen Construction Ltd. | Fairview Block C - PTS | Dublin | Ireland | 2007-12-10 | 2008-02-22 | 199 465 | Martin Murphy |
| 71 | Concast | Grangeford OFF SITE - Naas | Dublin | Ireland | 2008-01-30 | 2008-02-16 | 16 000 | Paul Whelan |
| 72 | Coldcut Partnership | Richie Maguire (Brooklands) - Weber Therm XM PTS 120mm EPS | Dublin | Ireland | 2007-12-13 | 2008-01-31 | 884 092 | Richie Maguire |
| 73 | Danninger Limited | Tallaght Town Centre Belgard Square West (hotel) - Bar | Dublin | Ireland | 2007-09-28 | 2008-01-28 | 107 000 | Stephen McGrath |
| 74 | Ferrovial Agroman Ireland LTD | Ballyfermot Leisure and Youth Centre Project - External Wall Render | Dublin | Ireland | 2007-03-01 | 2008-01-18 | 406 561 | Oisin Ruane |
| 75 | Costello Construction | The Strand | Dublin | Ireland | 2006-01-09 | 2007-12-11 | 198 959 | Konrad Swierczyński |
| 76 | John Sisk & Son Ltd | Mulvey Centre Carrick On Shannon; Weber Therm XM 60mm Phenolic | Carrick-on-Shannon | Ireland | 2007-04-18 | 2007-11-26 | 741 626 | Jason Flynn |
| 77 | Concast | Kilmainham - Rendering Panels | Dublin | Ireland | 2006-06-15 | 2007-10-30 | 132 197 | Paul Whelan |
| 78 | Michael McNamara & Co. Dublin | Elm Park Development - RB2 Residential Buildings | Dublin | Ireland | 2007-03-20 | 2007-10-25 | 280 000 | Ed McNamara |
| 79 | Costello Construction | Howth Junction | Dublin | Ireland | 2007-09-24 | 2007-10-14 | 47 441 | Konrad Swierczyński |
| 80 | Michael McNamara & Co. Dublin | Blackrock College | Dublin | Ireland | 2006-10-16 | 2007-10-09 | 137 249 | Sean Lineen |
| 81 | McInerney Holdings plc | Anglesea Road - Weber Therm XM PTC | Dublin | Ireland | 2006-12-18 | 2007-10-05 | 14 026 | Padraic Mollahan |
| 82 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - External Render-Additional works | Dublin | Ireland | 2007-09-19 | 2007-09-30 | 14 239 | Sean Lineen |
| 83 | Concast | Grangeford Off Site - Notre Dame Convent | Dublin | Ireland | 2007-09-03 | 2007-09-27 | 17 932 | Paul Whelan |
| 84 | John Paul Construction Dublin | Dundrum Business Park - Existing Building and Extension | Dublin | Ireland | 2007-08-22 | 2007-09-27 | 50 061 | Michael Wogerbauer |
| 85 | John Sisk & Son Ltd | Ossory Road - Block C | Dublin | Ireland | 2006-08-08 | 2007-09-26 | 167 904 | Martin Conway |
| 86 | John Sisk & Son Ltd | Ossory Road - Crosbies Yard - External Render | Dublin | Ireland | 2006-03-02 | 2007-09-25 | 844 343 | Martin Conway |
| 87 | McInerney Contracting Dublin Ltd | Bow Lane Supported Housing - Weber Therm XM PTS 100mm Mineral Fibre | Dublin | Ireland | 2007-03-16 | 2007-09-23 | 98 541 | Enda OReilly |
| 88 | South Dublin Construction Limited, | Waltrim Grove Bray | Dublin | Ireland | 2007-08-01 | 2007-09-21 | 17 372 | John Cullen |
| 89 | G and T Crampton | Charlestown Centre - Weber Therm XM PTC Fibre Slab with Acrylic Finish | Dublin | Ireland | 2007-04-16 | 2007-09-17 | 1 106 056 | Damian Gallagher |
| 90 | Michael McNamara & Co. Dublin | Elm Park Development - OBC - Polish Plaster | Dublin | Ireland | 2007-04-16 | 2007-09-06 | 102 921 | Ed McNamara |
| 91 | Concast | Bray - additional job | Dublin | Ireland | 2007-06-06 | 2007-09-04 | 7 800 | Paul Whelan |
| 92 | Bennett (Construction) Ltd. | Plot 25 | Dublin | Ireland | 2006-06-15 | 2007-08-31 | 62 892 | Kevin Kelly |
| 93 | Concast | Royal Canal Park Pelletstown - Patching - Phase II | Dublin | Ireland | 2006-05-02 | 2007-08-24 | 88 125 | Paul Whelan |
| 94 | McInerney Contracting Dublin Ltd | Apartment Development at Irishtown Road; Expomesh System; Polystyrene 120mm | Dublin | Ireland | 2006-02-28 | 2007-08-24 | 484 322 | |
| 95 | Michael McNamara & Co. Dublin | Elm Park Development - Senior Housing - Weber Therm XM PTC 100mm Fibre Slab | Dublin | Ireland | 2007-01-08 | 2007-08-10 | 297 250 | Ed McNamara |
| 96 | Michael McNamara & Co. Dublin | Elm Park Development - RB2 - K10+ / Promat TL Board - tape and joint | Dublin | Ireland | 2007-04-30 | 2007-08-09 | 11 299 | Ed McNamara |
| 97 | Michael McNamara & Co. Dublin | Elm Park Development - Lift Surround Canopy and Flashing Postboxes | Dublin | Ireland | 2007-07-02 | 2007-08-09 | 42 577 | Ed McNamara |
| 98 | Kingspan Fabrik Ltd. | Fas Training Centre Tallaght | Dublin | Ireland | 2006-09-11 | 2007-07-27 | 59 148 | David Tyndall |
| 99 | McKelan Construction | HaFele Ireland - 1066 Frame System | Dublin | Ireland | 2007-03-01 | 2007-07-25 | 68 782 | Frank Brett |
| 100 | Concast | Grangeford OFF SITE - Royal Canal Park Rendering Panels Ph. II; Kilmainham; Tallaght | Dublin | Ireland | 2005-10-27 | 2007-07-12 | 423 250 | Paul Whelan |
| 101 | Michael McNamara & Co. Dublin | Elm Park Development - RB2 Residential Buildings - boxing | Dublin | Ireland | 2007-05-17 | 2007-07-11 | 35 404 | Ed McNamara |
| 102 | Concast | Grangeford OFF SITE - Ballywaltrim - Rendering Panels Phase II | Dublin | Ireland | 2007-05-03 | 2007-07-11 | 58 350 | Paul Whelan |
| 103 | Michael McNamara & Co. Dublin | Hotel Killeshin | Dublin | Ireland | 2006-09-07 | 2007-06-29 | 466 543 | James Godley |
| 104 | Danninger Limited | Tallaght New Town Centre | Dublin | Ireland | 2005-11-05 | 2007-06-28 | 2 571 764 | Damien O Connor |
| 105 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Internal Works | Dublin | Ireland | 2005-05-23 | 2007-06-18 | 286 867 | Claire Crone |
| 106 | Aragone Ltd, C/o Bruce Project Services Ltd. | Liffey Valey Trust Project - Internal Works | Dublin | Ireland | 2007-05-21 | 2007-05-24 | 10 447 | Pat McDevitt |
| 107 | John Sisk & Son Ltd | Ossory Road - Crosbies Yard - Mastic Sealant | Dublin | Ireland | 2007-01-15 | 2007-05-15 | 5 986 | Martin Conway |
| 108 | Danninger Limited | Tallaght New Town Centre - Finish to side wall of ramp and finish to staircases | Dublin | Ireland | 2006-07-03 | 2007-05-09 | 372 868 | Damien O Connor |
| 109 | McInerney Contracting Dublin Ltd | Red Oak Development - Leopardstown - Dublin | Dublin | Ireland | 2006-07-07 | 2007-05-05 | 230 000 | Hugh Mockler |
| 110 | Concast | Concast - External Patching in Tallaght (Park Development Site) | Dublin | Ireland | 2006-10-03 | 2007-05-01 | 6 000 | Paul Whelan |
| 111 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block E,F and H - External Render | Dublin | Ireland | 2006-08-21 | 2007-04-30 | 185 022 | Ambrose Lynam |
| 112 | Alcrete Ltd | Killmessan Modifications to live-work and commercial units - Weber Therm XM PTS 100mm Phenolic | Dublin | Ireland | 2007-04-27 | 2007-04-27 | 77 230 | Robert Hickey |
| 113 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Brick Panels | Dublin | Ireland | 2006-03-18 | 2007-04-21 | 33 837 | Ambrose Lynam |
| 114 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block E,F and H - Taping and Jointing | Dublin | Ireland | 2006-08-09 | 2007-04-20 | 342 786 | Ambrose Lynam |
| 115 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block A,B and C - External Render | Dublin | Ireland | 2005-11-01 | 2007-04-18 | 300 550 | Ambrose Lynam |
| 116 | Kingspan Fabrik Ltd. | Panels Fixings - Labour Only | Dublin | Ireland | 2006-11-07 | 2007-04-03 | 62 893 | |
| 117 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - External Render | Dublin | Ireland | 2005-11-05 | 2007-02-28 | 495 136 | Sean Lineen |
| 118 | McCabe Builders | The Rath Hotel Ashbourne - Curved Ceiling | Dublin | Ireland | 2006-10-11 | 2007-02-20 | 131 616 | Anthony Joyce |
| 119 | Ormond Building Products | Barrow Street; Gebrik | Dublin | Ireland | 2003-01-01 | 2007-02-15 | 121 760 | Andrew Lewis |
| 120 | Rogerson Reddan and Associates | Repairs and Maintenance to Offices at 78 Haddington Road | Dublin | Ireland | 2007-02-01 | 2007-02-03 | 2 503 | Peter Walshe |
| 121 | Bukama | Extension & Alterations to 78 Haddington Road | Dublin | Ireland | 2005-10-27 | 2007-01-31 | 166 687 | Peter Walshe |
| 122 | McCabe Builders | The Rath Hotel Ashbourne | Dublin | Ireland | 2006-08-15 | 2006-12-12 | 105 059 | Anthony Joyce |
| 123 | Concast | New Irish Town | Dublin | Ireland | 2006-01-21 | 2006-11-25 | 53 507 | Paul Whelan |
| 124 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block D and G - Taping and Jointing | Dublin | Ireland | 2006-01-23 | 2006-11-24 | 213 338 | John Hynes |
| 125 | J P Homes Ltd | Camden Street | Dublin | Ireland | 2006-08-18 | 2006-11-08 | 44 056 | Edna Joyce |
| 126 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block D and G - External Render | Dublin | Ireland | 2006-02-04 | 2006-08-31 | 263 299 | Ambrose Lynam |
| 127 | Fusion Building Systems Ltd. | Internal Works - boarding and skimming | Dublin | Ireland | 2006-06-09 | 2006-07-15 | 38 985 | Mark Hand |
| 128 | Concast | Limerick - Car Park Mary Street - Patching | Dublin | Ireland | 2006-06-21 | 2006-06-30 | 6 674 | Paul Whelan |
| 129 | Bennett (Construction) Ltd. | Lusk Project | Dublin | Ireland | 2005-08-05 | 2006-06-27 | 338 025 | Gerald Ward |
| 130 | Concast | Rendering Panels on Park Developments Ltd site | Dublin | Ireland | 2006-06-22 | 2006-06-26 | 5 430 | Paul Whelan |
| 131 | BAM Building Cork Ltd | Cleeve Hill Office Development | Dublin | Ireland | 2006-03-13 | 2006-06-21 | 54 383 | Tom Vaughan |
| 132 | Bennett (Construction) Ltd. | Suspended Ceiling Insulation | Dublin | Ireland | 2006-01-20 | 2006-05-29 | 23 162 | Stephen Moran |
| 133 | Michael McNamara & Co. Dublin | LVH Leisure Centre - Suspended Ceiling | Dublin | Ireland | 2005-02-08 | 2006-05-26 | 171 028 | Kevin O'Connor |
| 134 | Concast | Ballymun - Precast Panels - Mastic and Render | Dublin | Ireland | 2004-11-10 | 2006-05-12 | 42 032 | Paul Whelan |
| 135 | Bennett (Construction) Ltd. | Lusk Project - Apartment Second Floor - Internal Works | Dublin | Ireland | 2006-03-24 | 2006-05-11 | 8 196 | Gerald Ward |
| 136 | Michael McNamara & Co. Dublin | External Render Works in Longford | Longford | Ireland | 2006-03-30 | 2006-05-11 | 10 000 | James Godley |
| 137 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block A,B and C- Taping and Jointing | Dublin | Ireland | 2005-11-01 | 2006-05-04 | 177 617 | John Hynes |
| 138 | Da Vinci`s Italian Restaurant Ltd | Refurbishment work in the restaurant | Dublin | Ireland | 2006-02-01 | 2006-04-29 | 11 573 | Pietro Macari |
| 139 | Michael McNamara & Co. Dublin | Tullamore Hospital External Render | Dublin | Ireland | 2004-03-11 | 2006-03-30 | 365 552 | James Godley |
| 140 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block B - Internal Partitions & Ceilings | Dublin | Ireland | 2005-08-12 | 2006-03-27 | 203 519 | Claire Crone |
| 141 | Fleming Construction Cork | Fota Development - Paddock - Skimming and boarding | Cork | Ireland | 2005-10-14 | 2006-03-18 | 65 123 | Pat Stack |
| 142 | Michael Fitzgerald & Sons LTD | Station Road, Leixlip - Block I and J - External Render | Dublin | Ireland | 2005-06-28 | 2006-03-11 | 229 234 | John Hynes |
| 143 | Laing O'Rourke | Belgard Square West - Tallaght | Dublin | Ireland | 2005-04-27 | 2006-03-10 | 403 009 | Paul Taylor |
| 144 | P.J. Hegarty and Sons Cork | PJ Hegarty - Kinsale | Kinsale | Ireland | 2005-06-23 | 2006-02-04 | 18 130 | Don OReagan |
| 145 | Laing O'Rourke | Belgard Square West - Tallaght - Balconies and External Joints | Dublin | Ireland | 2005-08-24 | 2006-01-31 | 158 295 | Paul Taylor |
| 146 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - External Render | Dublin | Ireland | 2004-01-01 | 2006-01-18 | 297 885 | Claire Crone |
| 147 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block C and D - Atrium Walls | Dublin | Ireland | 2005-09-09 | 2005-12-07 | 63 377 | Claire Crone |
| 148 | Michael Fitzgerald & Sons LTD | Residential Development Leixlip - Block I and J - Taping and Jointing | Dublin | Ireland | 2005-06-15 | 2005-12-07 | 131 979 | John Hynes |
| 149 | Michael McNamara & Co. Dublin | LVH Leisure Centre - External Render - STO System | Dublin | Ireland | 2005-01-31 | 2005-11-29 | 164 023 | Kevin O'Connor |
| 150 | Fleming Construction Cork | Drylinining - Fota Development - Reskimming House No 13 & 15 | Cork | Ireland | 2005-11-12 | 2005-11-17 | 1 540 | Mark Hand |
| 151 | Fleming Construction Cork | Drylining - Fota Development | Cork | Ireland | 2005-04-21 | 2005-11-03 | 1 104 | Pat Stack |
| 152 | Ballymore Homes | Pelletstown - Block 3 Townhouse - Rendering and Patching - Walls and Balconies | Dublin | Ireland | 2005-08-01 | 2005-10-31 | 16 461 | Michael Bermingham |
| 153 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block B - External Render | Dublin | Ireland | 2005-07-27 | 2005-10-31 | 37 221 | Claire Crone |
| 154 | Ormond Building Products | Saint James | Ireland | 2005-10-29 | 2005-10-29 | 960 | ||
| 155 | Fusion Building Systems Ltd. | Castlebar | Dublin | Ireland | 2005-08-08 | 2005-10-29 | 92 700 | Ger Fahey |
| 156 | Concast | Grangeford OFF SITE - Royal Canal Park - Pelleststown - Rendering Panels | Dublin | Ireland | 2004-01-01 | 2005-10-29 | 443 319 | Paul Whelan |
| 157 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Petrarch | Dublin | Ireland | 2004-11-19 | 2005-10-29 | 523 773 | Claire Crone |
| 158 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Rainwater System | Dublin | Ireland | 2005-09-06 | 2005-10-28 | 2 102 | Claire Crone |
| 159 | Concast | Hazelhatch - Internal Render | Dublin | Ireland | 2005-09-20 | 2005-10-27 | 9 500 | Paul Whelan |
| 160 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks - Steni Colour & Bauclad | Dublin | Ireland | 2005-02-07 | 2005-10-27 | 150 260 | Claire Crone |
| 161 | Macushla Property Developments Ltd. c/o Rogerson Reddan & Associates Ltd. | The Steelworks Block B - Petrarch & Bauclad | Dublin | Ireland | 2005-07-12 | 2005-10-26 | 178 296 | Claire Crone |
| 162 | Raphael Higgins | Skimming - Raphael Higgins | Cork | Ireland | 2005-10-01 | 2005-10-15 | 3 920 | Raphael Higgins |
| 163 | Tudor Homes | Rendering Panels - Shankhill | Shankhill | Ireland | 2005-03-01 | 2005-09-26 | 115 814 | David Browne |
| 164 | Michael McNamara & Co. Dublin | Tullamore Hospital External Render - Plywood Background | Dublin | Ireland | 2005-05-23 | 2005-09-24 | 15 174 | James Godley |
| 165 | Michael McNamara & Co. Dublin | LVH Leisure Centre - Stud Partitions | Dublin | Ireland | 2004-11-06 | 2005-09-02 | 61 803 | Kevin O'Connor |
| 166 | Michael McNamara & Co. Dublin | Liffey Valley Hotel - Penthouse - Suspended Ceiling | Dublin | Ireland | 2005-04-30 | 2005-08-27 | 28 236 | Kevin O'Connor |
| 167 | Michael McNamara & Co. Dublin | Liffey Valley Hotel - Penthouse - Stud Partitions | Dublin | Ireland | 2005-04-04 | 2005-08-26 | 63 743 | Kevin O'Connor |
| 168 | Fusion Building Systems Ltd. | Adamstown Castle - Phase 1 | Dublin | Ireland | 2005-06-01 | 2005-08-08 | 51 353 | Ger Fahey |
| 169 | Tudor Homes | Cabinteely Rendering - Phase II | Cabinteely | Ireland | 2005-05-17 | 2005-08-08 | 84 150 | David Browne |
| 170 | Tudor Homes | Cabinteely Rendering | Cabinteely | Ireland | 2004-10-04 | 2005-08-06 | 83 874 | David Browne |
| 171 | Concast | Royal Canal Park Pelletstown - Mastic | Dublin | Ireland | 2005-01-20 | 2005-07-31 | 191 198 | Paul Whelan |
| 172 | Concast | Ossory Road - Additional Works | Dublin | Ireland | 2005-07-05 | 2005-07-15 | 3 894 | Paul Whelan |
