Some of the finished projects:
| No | Client | Project | City | Country | Start Date | Completion Date | Value EURO | Supervision |
|---|---|---|---|---|---|---|---|---|
| 1 | Senseye Sp. z o.o. | Wycena i Sprzedaż Firmy Senseye | Częstochowa | Poland | 2011-09-30 | 11 090 | Slawomir Jurczyk | |
| 2 | F.H.P. Styro-Papex s.c. | Wycena i Sprzedaż Firmy STYRO-PAPEX | Częstochowa | Poland | 2011-08-17 | 10 255 | Wienczyslawa Ptasinska | |
| 3 | Arkadiusz Kumka | Kupno Firmy przez Arkadiusz Kumka | Częstochowa | Poland | 2011-10-01 | 19 079 | ||
| 4 | Connect Telecom Sp z o.o. | Wycena i Sprzedaż Firmy Connect Telecom | Częstochowa | Poland | 2011-08-05 | 954 | Maciej Chlodek | |
| 5 | Nihao Ltd | Nadzór investorski | Częstochowa | Poland | 2010-05-25 | 2011-12-31 | 51 241 | |
| 6 | OLIMP Purchasing Management Sp. z o.o. | Wycena i Sprzedaż Firmy OLIMP | Warszawa | Poland | 2011-11-14 | 2011-12-30 | 2 187 | Krystyna Backiel |
| 7 | Bowen Construction Ltd. | Bandon Grammar School - glazing | Dublin | Ireland | 2009-08-12 | 2010-04-19 | 69 129 | Damian Clifford |
| 8 | John Paul Construction Dublin | Childrens University Hospital - Phase 2 tender | Dublin | Ireland | 2009-11-23 | 2010-04-19 | 140 242 | Eamon Hanlon |
| 9 | P. Elliott & Co. Ltd. Dublin | Irish Times - Additional Works | Dublin | Ireland | 2009-07-01 | 2010-03-31 | 23 882 | Jimmy Magee |
| 10 | Nihao Ltd | Management services for NIHAO LTD | Częstochowa | Poland | 2004-07-21 | 2010-03-31 | 8 111 000 | |
| 11 | Campbell Construction Group | GHA Househillwood External Fabric Year 3, 37-43 Haughburn Road | Glasgow | Scotland | 2010-02-11 | 2010-03-29 | 19 098 | Johnathan Woodhouse |
| 12 | Adroit Group Ltd | Royal Infirmary - Plastics Department - terracotta | Glasgow | Scotland | 2010-01-21 | 2010-03-19 | 26 436 | |
| 13 | Keyclad Ltd | KC1071 Abertay University, Dundee - South Elevation | Dundee City | Scotland | 2009-11-30 | 2010-03-15 | 97 070 | Andrew Lee |
| 14 | Fleming Construction Cork | Additional Glazing for Birmingham Holiday Inn | Birmingham | England | 2010-02-22 | 2010-03-08 | 13 038 | Ian O'Leary |
| 15 | Dandara Ltd | Glasgow Harbour Phase 2 - Additional Works | Glasgow | Scotland | 2009-11-09 | 2010-02-26 | 19 102 | David McKenzie |
| 16 | Pressiton USA | Nadzór investorski | USA | 2007-08-30 | 2010-02-26 | 73 792 | ||
| 17 | Interclub Sp. z o.o. | Nadzór investorski | all | Ukraine | 2008-09-16 | 2010-02-26 | 154 867 | |
| 18 | P. J. Walls Dublin | P. J. Walls Dublin - EWIS FAS Training Centre | Dublin | Ireland | 2009-11-16 | 2010-02-17 | 13 783 | John Delaney |
| 19 | Campbell Construction Group | 161 Lyoncross Road, Glenoaks (Pollok) | Glasgow | Scotland | 2009-12-12 | 2010-02-13 | 12 552 | David Wylie |
| 20 | CS Construction (Scotland) Ltd. | Rosehall extention | all | Scotland | 2010-02-04 | 2010-02-12 | 10 214 | |
| 21 | Campbell Construction Group | 11 Myres Road - stairs at rear door | Glasgow | Scotland | 2008-01-03 | 2010-02-09 | 1 863 | David Wylie |
| 22 | Campbell Construction Group | 60 - 86 Braehead St | Glasgow | Scotland | 2009-12-10 | 2010-01-22 | 76 437 | Brian Buchanan |
| 23 | John Paul Construction Dublin | Childrens University Hospital - glazing - Alternative Constructions | Dublin | Ireland | 2009-10-05 | 2010-01-20 | 47 582 | Eamon Hanlon |
| 24 | Fleming Construction Cork | NUIM North Campus | Mynooth | Ireland | 2009-10-23 | 2010-01-19 | 87 837 | Brian McCarthy |
| 25 | Abbey Building Contractors | Belmont Nursing Home - Glazed canopy | Dublin | Ireland | 2009-04-16 | 2010-01-16 | 82 861 | Peter Doherty |
| 26 | John Paul Construction Dublin | Beacon, EWI | Dublin | Ireland | 2010-01-18 | 2010-01-14 | 850 | David Behan |
| 27 | Bennett (Construction) Ltd. | External Insulated Render System - Mullingar Civic Offices | Dublin | Ireland | 2009-02-09 | 2009-12-31 | 45 376 | Stephen Moran |
| 28 | Speedwell Roofing and Cladding Ltd | LC5 Knowsley Community Learning Centre | Knowsley | England | 2009-05-01 | 2009-12-31 | 416 805 | Ian Durban |
| 29 | Systems Aluminium | Napier University - Sighthill Campus rev | Glasgow | Scotland | 2009-06-08 | 2009-12-15 | 229 646 | Graham Harrison |
| 30 | Michael Murphy & Co Ltd | New Shopfront Adjacent to Whitewater Shopping Centre Newbridge | Dublin | Ireland | 2009-11-30 | 2009-12-14 | 3 637 | |
| 31 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - okna EI 60 | Lubin | Poland | 2009-11-02 | 2009-11-30 | 9 | |
| 32 | Williaam Cox Ireland Ltd | DVSC | Cork | Ireland | 2008-10-04 | 2009-11-26 | 214 092 | Colman Murphy |
| 33 | KB Budmax Sp z o.o. | Stadion Victoria Świebodzice - Optolith | Częstochowa | Poland | 2009-10-26 | 2009-11-25 | 21 061 | Szczepan Prokopowicz |
| 34 | FC SPV Żeligowskiego Sp. z o.o. | Lodz - Kamienica, ul. Zeligowskiego | Łódź | Poland | 2009-10-26 | 2009-11-20 | 60 526 | |
| 35 | John Sisk & Son Ltd | Central Park, Leopardstown - Block L | Dublin | Ireland | 2008-05-30 | 2009-11-04 | 129 062 | Michael Brennan |
| 36 | KB Budmax Sp z o.o. | Wictoria Swiebodzice - Aluprof | Częstochowa | Poland | 2009-10-26 | 2009-10-30 | 32 923 | Szczepan Prokopowicz |
| 37 | Levolux A.T. Limited | New Terminal Development - Dublin Airport | Dublin | Ireland | 2009-07-01 | 2009-10-30 | 49 022 | Paul Zaslawski |
| 38 | Fleming Construction Cork | Birmingham Inn - rev | Birmingham | England | 2009-08-10 | 2009-10-30 | 276 145 | Ian O'Leary |
| 39 | Systems Aluminium | Strathclyde University Biomed Building | Glasgow | Scotland | 2009-04-27 | 2009-10-23 | 187 980 | Graham Harrison |
| 40 | Strabag Sp. z o.o. | BMTI - Strabag, Przeróbka drzwi | Gdańsk | Poland | 2009-09-30 | 2009-10-02 | 62 | Agnieszka Szymańska |
| 41 | Janusz Trzepizur | Budynek biurowy JT - elewacje Dryvit - Janusz Trzepizur | Częstochowa | Poland | 2009-06-22 | 2009-09-30 | 25 501 | Janusz Trzepizur |
| 42 | Nieruchomości Grzyb Stachura Sp. jawna | Klonowa - Agrob-Buchtal Optolith | Kielce | Poland | 2009-07-20 | 2009-09-30 | 93 928 | Stanisław Kania |
| 43 | P.P.H.U. ALU-FACH Piotr Mercik | Obserwatorium - Alu - Fach | Częstochowa | Poland | 2009-04-02 | 2009-09-30 | 109 701 | Piotr Mercik |
| 44 | Fleming Construction Cork | Birmingham Holiday Inn - Aluprof Glazing REV2 | Birmingham | England | 2009-08-03 | 2009-09-25 | 188 441 | Ian O'Leary |
| 45 | Tanstarr Ltd. Building Contractors | Church of St. Jude the Apostle | Dublin | Ireland | 2009-08-24 | 2009-09-15 | 14 959 | Sean Walsh |
| 46 | Stone Developments Ltd. | Rowlagh C.U. - Glazing | Dublin | Ireland | 2009-04-30 | 2009-09-15 | 58 637 | John ONeill |
| 47 | OSheas Builders Cork | Knocknaheeny Refurbishment - Block D | Cork | Ireland | 2005-09-01 | 2009-09-15 | 651 788 | Ray Power |
| 48 | Mostostal Warszawa S.A. | Fokus Park Piotrkow Tryb. - KREISEL | Piotrków Trybunalski | Poland | 2009-04-01 | 2009-09-10 | 171 245 | Zbigniew Podkański |
| 49 | Concast | Tallaght Block B | Dublin | Ireland | 2009-04-23 | 2009-09-04 | 1 452 | David Collum |
| 50 | Levolux A.T. Limited | Terminal 2, Dublin Airport | Dublin | Ireland | 2009-07-27 | 2009-09-04 | 50 280 | Paul Zaslawski |
| 51 | P. Elliott & Co. Ltd. Dublin | Irish Times - Insulated Render Weber | Dublin | Ireland | 2009-08-03 | 2009-09-04 | 123 860 | Jimmy Magee |
| 52 | SD Systems 96 | Whitburm Church of England School | all | England | 2008-05-26 | 2009-08-24 | 76 283 | Graeme Handley |
| 53 | Sammon Group | SAMMON GROUP SCHOOLS-MORNINGTON -LCF | Dublin | Ireland | 2009-06-10 | 2009-08-22 | 118 999 | Mark Daly |
| 54 | Speedwell Roofing and Cladding Ltd | LC6 Knowsley Community Learning Centre | Knowsley | England | 2008-07-28 | 2009-08-19 | 410 591 | Ian Durban |
| 55 | Fleming Construction Cork | Wolverhampton - Lock street rev | Wolverhampton | England | 2009-01-08 | 2009-08-14 | 2 210 942 | Ger O'Reilly |
| 56 | Sammon Group | SAMMON GROUP SCHOOLS-MORNINGTON -Additional Work | all | Ireland | 2009-08-04 | 2009-08-07 | 531 | Mark Daly |
| 57 | Fleming Construction Cork | Birmingham Inn - Vision - JUK 9107 | Birmingham | England | 2009-08-05 | 2009-08-07 | 721 | Ian O'Leary |
| 58 | M P Construction Limited | Stephens Green Hotel Extension | Dublin | Ireland | 2009-02-12 | 2009-08-05 | 115 094 | Paul O'Connor |
| 59 | Fleming Construction Cork | Ringaskiddy Cork - Bedroom Windows Revision | Cork | Ireland | 2009-07-03 | 2009-07-23 | 86 005 | Tony Kelly |
| 60 | Strabag Sp. z o.o. | BMTI - Strabag | Kowale | Poland | 2008-12-08 | 2009-07-16 | 21 661 | Agnieszka Szymańska |
| 61 | Stone Developments Ltd. | Rowlagh C.U. | Dublin | Ireland | 2009-04-30 | 2009-07-11 | 16 764 | John ONeill |
| 62 | John Sisk & Son Ltd | Central Park, Leopardstown - Block F | Dublin | Ireland | 2008-01-01 | 2009-06-27 | 62 295 | Michael Brennan |
| 63 | PORTOS Renata, Tomasz Szukalscy Spółka Jawna | Portos - elewacje | Kalisz | Poland | 2009-03-30 | 2009-06-12 | 124 010 | Tomasz Szukalski |
| 64 | Bennett (Construction) Ltd. | Grange Castle Business Park | Dublin | Ireland | 2008-06-20 | 2009-06-11 | 11 970 | Gerald Ward |
| 65 | Systems Aluminium | PRESTWICK - NATS | Glasgow | Scotland | 2009-05-05 | 2009-06-04 | 1 586 | Graham Harrison |
| 66 | Abbey Building Contractors | Belmont Nursing Home - Structural Glazing | Dublin | Ireland | 2008-11-07 | 2009-05-31 | 139 355 | Peter Doherty |
| 67 | Abbey Building Contractors | Belmont Nursing Home | Dublin | Ireland | 2008-11-07 | 2009-05-31 | 311 770 | Peter Doherty |
| 68 | Nihao Ltd | Belmont Nursing Home - Structural Glazing | Częstochowa | Poland | 2009-04-03 | 2009-05-30 | 52 408 | Andrzej Kowalczyk |
| 69 | Stone Developments Ltd. | Central Park Block G - Aluminium Flashings | Dublin | Ireland | 2009-05-04 | 2009-05-29 | 2 216 | John ONeill |
| 70 | Janusz Trzepizur | Budynek biurowy JT - Janusz Trzepizur | Częstochowa | Poland | 2009-05-01 | 2009-05-29 | 16 134 | Janusz Trzepizur |
| 71 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - okna dyrekcji poz +3 | Lubin | Poland | 2009-04-29 | 2009-05-15 | 6 201 | |
| 72 | Campbell Construction Group | GHA New Shaws Rossendale rd/Greenviw rd/Christian rd | Glasgow | Scotland | 2008-02-04 | 2009-05-07 | 550 866 | Johnathan Woodhouse |
| 73 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - Rainscreen System | Dublin | Ireland | 2009-01-26 | 2009-05-04 | 587 758 | Sean Lineen |
| 74 | Campbell Construction Group | CCG Muiskeith Road 2 - Balcony | Scotland | 2009-04-15 | 2009-04-27 | 841 | ||
| 75 | Campbell Construction Group | Ashmore Road Shops | Glasgow | Scotland | 2009-03-16 | 2009-04-27 | 13 739 | Paul Muldoon |
| 76 | Campbell Construction Group | Bowfield Phase 2 | Glasgow | Scotland | 2009-02-25 | 2009-04-14 | 26 388 | Paul Muldoon |
| 77 | M P Construction Limited | Willow Park Junior School | Dublin | Ireland | 2009-05-11 | 2009-04-12 | 165 097 | Martin Walshe |
| 78 | John Sisk & Son Ltd. Cork | Dunnes Stores, Patrick Street | Cork | Ireland | 2008-09-15 | 2009-04-12 | 549 220 | Tony Long |
| 79 | Cleary and Doyle Contracting Limited | Dennehys Cross - Mixed Residential Development | Cork | Ireland | 2008-11-20 | 2009-04-12 | 853 265 | Derek Ahern |
| 80 | Dandara Ltd | Glasgow Harbour Phase 2 - terracotta cladding | Glasgow | Scotland | 2008-09-08 | 2009-04-10 | 95 548 | David McKenzie |
| 81 | Concast | Tallaght, Whitegate Admin Bldg. | Dublin | Ireland | 2009-03-19 | 2009-04-07 | 12 579 | David Collum |
| 82 | Randalswood Construction LTD | Duke Row Development External Wall Insulation IAB Cert. No 06/0260 | Dublin | Ireland | 2008-09-30 | 2009-04-05 | 135 413 | Chris Gaffney |
| 83 | Campbell Construction Group | CCG - Bowfield Bin Stores G0021 | Glasgow | Scotland | 2009-03-20 | 2009-04-03 | 10 280 | Paul Muldoon |
| 84 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - Atrium | Częstochowa | Poland | 2009-03-26 | 2009-04-03 | 10 911 | |
| 85 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - prace dodatkowe-Prestiż MGC | Lubin | Poland | 2009-03-03 | 2009-04-01 | 9 261 | |
| 86 | Concast | Tallaght Block C /05-062/ 08-13 | Dublin | Ireland | 2008-09-03 | 2009-03-31 | 31 951 | David Collum |
| 87 | Clancy Construction Tipperary | Thurles Shopping Centre - Optolith System | Tipperary | Ireland | 2008-10-06 | 2009-03-22 | 285 660 | Alan Darmody_2 |
| 88 | Campbell Construction Group | Old Pollok Mansards; side 2 | Glasgow | Scotland | 2008-09-15 | 2009-03-20 | 53 270 | Paul Muldoon |
| 89 | P. J. Walls Dublin | 1827 Boyne Shopping Centre Drogheda | Dublin | Ireland | 2009-02-01 | 2009-03-16 | 166 466 | John Delaney |
| 90 | South Dublin Construction Limited, | 08/056-3 Green Park Churchtown | Dublin | Ireland | 2008-10-20 | 2009-03-10 | 51 590 | John Cullen |
| 91 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - dodatkowe fasady - Prestiż MGC | Lubin | Poland | 2009-02-09 | 2009-02-28 | 20 271 | |
| 92 | Concast | Grangeford Office & Factory - External Rendering - Phase II | Dublin | Ireland | 2005-05-02 | 2009-02-20 | 667 | Paul Whelan |
| 93 | John Sisk & Son Ltd | Charlesland Apartments Project | Dublin | Ireland | 2005-04-25 | 2009-02-20 | 185 000 | Richard Morrisey |
| 94 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - drzwi - Prestiz MGC | Lubin | Poland | 2009-01-12 | 2009-02-12 | 44 268 | |
| 95 | CUPRUM ARENA MGC INWEST Sp. z o.o. Sp. komandytowo-akcyjna | Cuprum Arena - fasady wewnętrzne- Prestiz MGC | Lubin | Poland | 2009-01-12 | 2009-02-12 | 171 708 | |
| 96 | P.P.H.U PERFEKT Janusz Albrycht | Janusz Albrycht - Janusz Albrycht | Częstochowa | Poland | 2009-02-03 | 2009-02-03 | 1 080 | Janusz Albrycht |
| 97 | Ironson Ltd. Build Service | Dom Petera- Ironson | Częstochowa | Poland | 2008-12-01 | 2009-01-15 | 25 430 | Marcin Synowiec |
| 98 | Witold Rudecki | Dom Witolda Rudeckiego - Architektonika | Częstochowa | Poland | 2008-12-11 | 2008-12-15 | 8 180 | Witold Rudecki |
| 99 | Grainger Building Services Ltd | Union Square Aberdeen | Aberdeen | Scotland | 2008-09-15 | 2008-12-12 | 96 377 | Frank Kelly |
| 100 | Przedsiębiorstwo Wielobranżowe DAREX Dariusz Przedpełski | Darex Toruń - DAREX | Toruń | Poland | 2008-12-01 | 2008-12-06 | 10 769 | Dariusz Przedpełski |
| 101 | Manley Construction Ltd | Millennium Business Park Coffee Shop | Dublin | Ireland | 2008-10-30 | 2008-12-03 | 23 767 | Martin Murray |
| 102 | Michael McNamara & Co. Dublin | Elm Park Development - Hotel | Dublin | Ireland | 2007-10-18 | 2008-12-02 | 36 500 | Ed McNamara |
| 103 | McKean Building & Civil Engineering | Mezzanine Car Park, Cotton St. Paisley | Glasgow | Scotland | 2008-10-31 | 2008-11-22 | 46 295 | Martin Sweeney |
| 104 | Cleary and Doyle Contracting Limited | Retail and Residential Development, Portland Street North - Additional Works | Dublin | Ireland | 2008-09-16 | 2008-11-14 | 10 320 | Kieran Walsh |
| 105 | Ellen Construction Ltd. | Commercial/ Residential Development at East Road, Dublin 3 - Blk 2,3,4 - PTS | Dublin | Ireland | 2008-03-07 | 2008-11-12 | 111 427 | Eugene Cullen |
| 106 | Bennett (Construction) Ltd. | Ballymun Apartments Dublin | Dublin | Ireland | 2005-09-30 | 2008-11-10 | 789 169 | Kevin Kelly |
| 107 | Patton Group (Dublin Office) | Donore Road Drogheda - Tesco Offices; Coffee Shop | Dublin | Ireland | 2008-06-02 | 2008-11-01 | 160 000 | Gerrard Sloan |
| 108 | Park Developments Dublin | The Park Carrickmines | Dublin | Ireland | 2008-11-14 | 2008-10-31 | 26 525 | Russell Treacy |
| 109 | Campbell Construction Group | Castlemilk - BrickSlips | Glasgow | Scotland | 2008-10-01 | 2008-10-08 | 7 210 | |
| 110 | Opus Developments | Residental Development, Cornerpark - Dayworks | Dublin | Ireland | 2006-07-04 | 2008-09-30 | 567 463 | Claire Crone |
| 111 | NCC Construction Lund | NCC/STP | Lund | Sweden | 2008-05-01 | 2008-09-13 | 14 937 | Martin Szepczynski |
| 112 | P.U.H. Tepix - Tadeusz Piaszczyk | Biurowiec firmy Tepix - elewacje - Tepix | Częstochowa | Poland | 2008-08-01 | 2008-09-12 | 14 737 | Tadeusz Piaszczyk |
| 113 | Domado Technic Jan Dobrowolski | Domado Technic - dodatkowe konstrukcje - Domado Technic | Częstochowa | Poland | 2008-08-26 | 2008-09-05 | 5 283 | Jan Dobrowolski |
| 114 | Domado Technic Jan Dobrowolski | Budynek magazynowy DOMADO TECHNIC - Domado Technic | Częstochowa | Poland | 2008-06-24 | 2008-09-05 | 22 556 | Jan Dobrowolski |
| 115 | Grainger Building Services Ltd | Morrison Granton - Superstore building | Edinburgh | Scotland | 2008-05-20 | 2008-08-22 | 41 758 | Frank Kelly |
| 116 | Przedsiębiorstwo Budownictwa Usług i Handlu WESTBUD Sp. z o.o. | Uniwersytet Wrocławski - Westbud | Wrocław | Poland | 2008-05-30 | 2008-07-31 | 38 330 | Krzysztof Szymański |
| 117 | P.J. Hegarty and Sons Cork | The Elysian, Eglinton Street; Weber Therm 120mm XM PTS | Cork | Ireland | 2007-09-20 | 2008-07-31 | 2 609 351 | Donal O Shea |
| 118 | Calvin Contracts | Q5 Buildings, Quartermile, Edinburgh | Edinburgh | Scotland | 2008-01-14 | 2008-07-23 | 78 598 | Colin McAlinden |
| 119 | Grainger Building Services Ltd | Morrison Granton - Student accomodation building | Edinburgh | Scotland | 2008-02-11 | 2008-07-22 | 76 539 | Frank Kelly |
| 120 | Campbell Construction Group | GHA Levernside rd - shops | Glasgow | Scotland | 2008-02-25 | 2008-06-13 | 54 713 | David Wylie |
| 121 | John Paul Construction Cork | Mitchelstown Medical Centre | Mitchelstown | Ireland | 2008-04-28 | 2008-05-31 | 145 059 | |
| 122 | P.U.H. Tepix - Tadeusz Piaszczyk | Biurowiec firmy Tepix - Tepix | Częstochowa | Poland | 2008-03-17 | 2008-05-30 | 15 020 | Tadeusz Piaszczyk |
| 123 | Mythen Construction Ltd. | Ferrybank Swimming Pool | Wexford | Ireland | 2009-02-27 | 2008-05-30 | 48 960 | Sean Roche |
| 124 | John Paul Construction Dublin | Ferrybank Shopping Centre | Waterford | Ireland | 2008-02-04 | 2008-05-30 | 871 400 | Gerry Brennan |
| 125 | SD Systems 96 | Facade Elevation E | Glasgow | Scotland | 2008-05-21 | 2008-05-26 | 2 267 | Graeme Handley |
| 126 | Willow Park Contracting Ltd. | North Star Hotel - Weber.therm M1 | Dublin | Ireland | 2008-02-25 | 2008-05-24 | 62 900 | Alan Walshe |
| 127 | Nexus Homes | Residential Development at Robin Hill - Weber Therm XM PTS 130mm EPS | Sandyford | Ireland | 2007-10-08 | 2008-05-18 | 386 669 | Tom McEvaddy |
| 128 | Costello Construction | Vernon Avenue Renovations | Dublin | Ireland | 2008-04-07 | 2008-05-02 | 30 626 | |
| 129 | John Paul Construction Dublin | Dundrum Business Park - External Render New Building | Dublin | Ireland | 2008-02-04 | 2008-04-30 | 97 762 | Michael Wogerbauer |
| 130 | Campbell Construction Group | Leithland Rd - Structherm system | Glasgow | Scotland | 2008-02-11 | 2008-04-26 | 26 261 | David Wylie |
| 131 | SD Systems 96 | Tarbert | all | Scotland | 2008-04-19 | 2008-04-19 | 781 | Graeme Handley |
| 132 | Cleary and Doyle Contracting Limited | Retail and Residential Development, Portland Street North- Weber Therm 120mm XM PTS | Dublin | Ireland | 2007-06-20 | 2008-04-19 | 1 040 000 | Kieran Walsh |
| 133 | SD Systems 96 | Inveraray Primary School | Glasgow | Scotland | 2008-04-08 | 2008-04-17 | 5 125 | Graeme Handley |
| 134 | Window Management Limited | Springhill Business Village, Glasgow | Glasgow | Scotland | 2007-10-17 | 2008-04-12 | 45 089 | Graeme Handley |
| 135 | Campbell Construction Group | Old Pollok year 3 | Glasgow | Scotland | 2007-06-29 | 2008-04-11 | 187 921 | David Wylie |
| 136 | Campbell Construction Group | CCG - SHIELDS DW/Z0570 | Glasgow | Scotland | 2008-04-01 | 2008-04-05 | 1 090 | David Wylie |
| 137 | Ironson Ltd. Build Service | IronSon - świetlik płaski marzec- Londyn - IronSon | Częstochowa | Poland | 2008-03-24 | 2008-04-04 | 1 099 | Marcin Synowiec |
| 138 | Danninger Limited | Tallaght New Town Centre, BLOCK E - EXTRA WORK | Dublin | Ireland | 2008-03-04 | 2008-03-31 | 963 | Stephen McGrath |
| 139 | John Sisk & Son Ltd | Dundrum Notre Dame - Additional Works | Dublin | Ireland | 2008-01-28 | 2008-03-31 | 1 486 | |
| 140 | Glenkerrin Homes Ltd. | The Grange Oficces Development | Dublin | Ireland | 2008-02-18 | 2008-03-20 | 81 612 | Onno Masson |
| 141 | Michael McNamara & Co. Dublin | Elm Park Development - Gas Station | Dublin | Ireland | 2008-03-11 | 2008-03-19 | 4 534 | |
| 142 | McCabe Builders | The Forum Apartments Sandyford | Dublin | Ireland | 2006-05-10 | 2008-03-06 | 701 892 | Richard McCarthy |
| 143 | McInerney Contracting Dublin Ltd | The Chase Office Development | Dublin | Ireland | 2008-02-04 | 2008-03-01 | 351 102 | Hugh Mockler |
| 144 | John Sisk & Son Ltd. Cork | Georges Quay Development; EWIS | Cork | Ireland | 2008-02-04 | 2008-02-29 | 78 600 | James Mulcahy |
| 145 | John Sisk & Son Ltd | 21 Corrig Road, Sundyford - Weber Therm XL and XM PTS 120mm | Dublin | Ireland | 2007-09-24 | 2008-02-29 | 273 376 | Julia Moran |
| 146 | Aragone Ltd, C/o Bruce Project Services Ltd. | Liffey Trust Project - External Render | Dublin | Ireland | 2007-09-24 | 2008-02-29 | 381 595 | Pat McDevitt |
| 147 | Danninger Limited | Tallaght Town Centre Belgard Square West (hotel) | Tallaght | Ireland | 2007-05-23 | 2008-02-29 | 1 451 596 | Stephen McGrath |
| 148 | Danninger Limited | Tallaght New Town Centre 2 | Dublin | Ireland | 2006-10-04 | 2008-02-29 | 1 588 102 | Damien O Connor |
| 149 | Ellen Construction Ltd. | Fairview Block C - PTS | Dublin | Ireland | 2007-12-10 | 2008-02-22 | 199 465 | Martin Murphy |
| 150 | Ironson Ltd. Build Service | Ironson - świetliki - Londyn -Ironson | Częstochowa | Poland | 2008-02-05 | 2008-02-20 | 4 505 | Marcin Synowiec |
| 151 | Concast | Grangeford OFF SITE - Naas | Dublin | Ireland | 2008-01-30 | 2008-02-16 | 16 000 | Paul Whelan |
| 152 | Campbell Construction Group | 58 Raithburn Av Castlemilk | Glasgow | Scotland | 2008-01-07 | 2008-02-08 | 33 639 | David Wylie |
| 153 | Campbell Construction Group | 462 Caledonia Road | Glasgow | Scotland | 2007-11-05 | 2008-01-31 | 17 046 | David Wylie |
| 154 | Coldcut Partnership | Richie Maguire (Brooklands) - Weber Therm XM PTS 120mm EPS | Dublin | Ireland | 2007-12-13 | 2008-01-31 | 884 092 | Richie Maguire |
| 155 | Danninger Limited | Tallaght Town Centre Belgard Square West (hotel) - Bar | Dublin | Ireland | 2007-09-28 | 2008-01-28 | 107 000 | Stephen McGrath |
| 156 | Ferrovial Agroman Ireland LTD | Ballyfermot Leisure and Youth Centre Project - External Wall Render | Dublin | Ireland | 2007-03-01 | 2008-01-18 | 406 561 | Oisin Ruane |
| 157 | Campbell Construction Group | GHA Househillwood External Fabric Year 3 | Glasgow | Scotland | 2006-11-13 | 2008-01-18 | 762 642 | Johnathan Woodhouse |
| 158 | Przedsiębiorstwo Budownictwa Usług i Handlu WESTBUD Sp. z o.o. | Osiedle Obrońców Poczty Gdańskiej - Westbud | Wrocław | Poland | 2007-12-07 | 2007-12-21 | 4 575 | Zbigniew Smoleń |
| 159 | Costello Construction | The Strand | Dublin | Ireland | 2006-01-09 | 2007-12-11 | 198 959 | Konrad Swierczyński |
| 160 | John Sisk & Son Ltd | Mulvey Centre Carrick On Shannon; Weber Therm XM 60mm Phenolic | Carrick-on-Shannon | Ireland | 2007-04-18 | 2007-11-26 | 741 626 | Jason Flynn |
| 161 | Concast | Kilmainham - Rendering Panels | Dublin | Ireland | 2006-06-15 | 2007-10-30 | 132 197 | Paul Whelan |
| 162 | Michael McNamara & Co. Dublin | Elm Park Development - RB2 Residential Buildings | Dublin | Ireland | 2007-03-20 | 2007-10-25 | 280 000 | Ed McNamara |
| 163 | Campbell Construction Group | Old Pollok - Mansards | Glasgow | Scotland | 2007-10-01 | 2007-10-19 | 7 341 | Paul Muldoon |
| 164 | Campbell Construction Group | 129 Neilsland Oval | Glasgow | Scotland | 2007-10-15 | 2007-10-17 | 1 066 | David Wylie |
| 165 | Window Management Limited | Craighall Unit 3a and 3b, Glasgow City Centre | Glasgow | Scotland | 2007-08-09 | 2007-10-15 | 10 419 | Graeme Handley |
| 166 | Costello Construction | Howth Junction | Dublin | Ireland | 2007-09-24 | 2007-10-14 | 47 441 | Konrad Swierczyński |
| 167 | Michael McNamara & Co. Dublin | Blackrock College | Dublin | Ireland | 2006-10-16 | 2007-10-09 | 137 249 | Sean Lineen |
| 168 | McInerney Holdings plc | Anglesea Road - Weber Therm XM PTC | Dublin | Ireland | 2006-12-18 | 2007-10-05 | 14 026 | Padraic Mollahan |
| 169 | Campbell Construction Group | Ardberg 9 | Glasgow | Scotland | 2007-09-28 | 2007-10-03 | 1 416 | David Wylie |
| 170 | Michael McNamara & Co. Dublin | Blanchardstown Apartments - External Render-Additional works | Dublin | Ireland | 2007-09-19 | 2007-09-30 | 14 239 | Sean Lineen |
| 171 | Concast | Grangeford Off Site - Notre Dame Convent | Dublin | Ireland | 2007-09-03 | 2007-09-27 | 17 932 | Paul Whelan |
| 172 | John Paul Construction Dublin | Dundrum Business Park - Existing Building and Extension | Dublin | Ireland | 2007-08-22 | 2007-09-27 | 50 061 | Michael Wogerbauer |
| 173 | John Sisk & Son Ltd | Ossory Road - Block C | Dublin | Ireland | 2006-08-08 | 2007-09-26 | 167 904 | Martin Conway |
