Some of the projects in progress:
| No | General Contractor | Project | City | Country | Start Date | Completion Date | Value GBP | QS |
|---|---|---|---|---|---|---|---|---|
| 1 | Systems Aluminium | Napier University - Sighthill Campus rev | Glasgow | Scotland | 2009-06-08 | ... | 182 642 | Graham Harrison |
| 2 | Systems Aluminium | Strathclyde University Biomed Building | Glasgow | Scotland | 2009-04-27 | ... | 152 285 | Graham Harrison |
| 3 | Campbell Construction Group | 60 - 86 Braehead St | Glasgow | Scotland | 2009-12-10 | ... | 55 420 | Brian Buchanan |
| 4 | Keyclad Ltd | KC1071 Abertay University, Dundee - South Elevation | Dundee City | Scotland | 2009-11-30 | ... | 44 883 | Andrew Lee |
| 5 | Campbell Construction Group | GHA Househillwood External Fabric Year 3, 37-43 Haughburn Road | Glasgow | Scotland | ... | 15 056 | Johnathan Woodhouse | |
| Total: | 450 286 | GBP | ||||||
Some of the finished projects:
| No | General Contractor | Project | City | Country | Start Date | Completion Date | Value GBP | QS |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleming Construction Cork | Wolverhampton - Lock street rev | Wolverhampton | England | 2009-01-08 | 2009-08-14 | 1 839 946 | Ger O'Reilly |
| 2 | Campbell Construction Group | GHA Househillwood External Fabric Year 3 | Glasgow | Scotland | 634 671 | Johnathan Woodhouse | ||
| 3 | Campbell Construction Group | GHA New Shaws Rossendale rd/Greenviw rd/Christian rd | Glasgow | Scotland | 2008-02-04 | 457 885 | Johnathan Woodhouse | |
| 4 | Balfour Beatty plc London | LC5 Knowsley Community Learning Centre | Knowsley | England | 2009-05-01 | 2009-12-31 | 346 865 | David Clarke |
| 5 | Balfour Beatty plc London | LC6 Knowsley Community Learning Centre | Knowsley | England | 2008-07-28 | 341 693 | David Clarke | |
| 6 | Fleming Construction Cork | Birmingham Inn - rev | Birmingham | England | 2009-08-10 | 2009-10-30 | 230 417 | Ian O'Leary |
| 7 | Campbell Construction Group | GHA Auldhouse Eastwood | Glasgow | Scotland | 181 686 | David Wylie | ||
| 8 | Makers | Rampton - ED4479 | Rampton | England | 166 805 | Mark Anderson | ||
| 9 | Fleming Construction Cork | Birmingham Holiday Inn - Aluprof Glazing REV2 | Birmingham | England | 2009-08-03 | 2009-09-25 | 156 821 | Ian O'Leary |
| 10 | Campbell Construction Group | Old Pollok year 3 | Glasgow | Scotland | 156 388 | David Wylie | ||
| 11 | Campbell Construction Group | GHA Old Pollok | Glasgow | Scotland | 111 390 | David Wylie | ||
| 12 | Campbell Construction Group | GHA Househillwood External Fabric Phase 3 | Glasgow | Scotland | 107 797 | David Wylie | ||
| 13 | Campbell Construction Group | GHA Househillwood External Fabric Phase 2 | Glasgow | Scotland | 105 808 | David Wylie | ||
| 14 | Makers | Gloucester Hospital - ED4473 | Gloucester | England | 95 468 | Mark Anderson | ||
| 15 | Campbell Construction Group | GHA New Shows Stoneside Square | Glasgow | Scotland | 90 631 | David Wylie | ||
| 16 | Campbell Construction Group | GHA Househillwood External Fabric Phase 1 | Glasgow | Scotland | 87 732 | David Wylie | ||
| 17 | Campbell Construction Group | GHA Levernwood Year 3 Fabric | Glasgow | Scotland | 86 693 | David Wylie | ||
| 18 | Campbell Construction Group | Marylee Fabric Houses GHA | Glasgow | Scotland | 80 516 | David Wylie | ||
| 19 | Grainger Building Services Ltd | Union Square Aberdeen | Aberdeen | Scotland | 80 205 | Frank Kelly | ||
| 20 | Dandara Ltd | Glasgow Harbour Phase 2 - terracotta cladding | Glasgow | Scotland | 2008-09-08 | 2009-04-10 | 79 515 | David McKenzie |
| 21 | Campbell Construction Group | GHA Greenview Street | Glasgow | Scotland | 75 017 | David Wylie | ||
| 22 | Fusion Building Systems Ltd. | Cambridge - Senses Phase 1 | Cambridge | England | 70 795 | Ger Fahey | ||
| 23 | Calvin Contracts | Q5 Buildings, Quartermile, Edinburgh | Edinburgh | Scotland | 2008-01-14 | 65 371 | ||
| 24 | Grainger Building Services Ltd | Morrison Granton - Student accomodation building | Edinburgh | Scotland | 2008-02-11 | 63 696 | Frank Kelly | |
| 25 | SD Systems 96 | Whitburm Church of England School | all | England | 2008-05-26 | 63 483 | Graeme Handley | |
| 26 | m21systems ltd. | Merry Hill | Wolverhampton | England | 51 560 | Adrian Bishop | ||
| 27 | Campbell Construction Group | GHA - Pollokshaws Road - Fixing Isoklinker panels - Labour Only | Glasgow | Scotland | 49 333 | David Wylie | ||
| 28 | Fusion Building Systems Ltd. | High Wycombe | High Wycombe | England | 49 215 | Ger Fahey | ||
| 29 | Campbell Construction Group | GHA Levernside rd - shops | Glasgow | Scotland | 2008-02-25 | 46 122 | David Wylie | |
| 30 | Campbell Construction Group | GHA Househillwood External Fabric Phase 4 | Glasgow | Scotland | 45 474 | David Wylie | ||
| 31 | Campbell Construction Group | Old Pollok Mansards; side 2 | Glasgow | Scotland | 44 513 | Paul Muldoon | ||
| 32 | Campbell Construction Group | GHA Arden Ave | Glasgow | Scotland | 43 199 | David Wylie | ||
| 33 | Campbell Construction Group | GHA Braehead St/Caledonia Rd - Pointing of bricks - Labour Only | Glasgow | Scotland | 40 400 | David Wylie | ||
| 34 | Fusion Building Systems Ltd. | Angel school | London | England | 39 492 | Ger Fahey | ||
| 35 | McKean Building & Civil Engineering | Mezzanine Car Park, Cotton St. Paisley | Glasgow | Scotland | 38 527 | Martin Sweeney | ||
| 36 | Window Management Limited | Springhill Business Village, Glasgow | Glasgow | Scotland | 37 523 | Graeme Handley | ||
| 37 | Campbell Construction Group | GHA Arden Ave and Stewarton Rd | Glasgow | Scotland | 36 904 | David Wylie | ||
| 38 | Grainger Building Services Ltd | Morrison Granton - Superstore building | Edinburgh | Scotland | 34 751 | Frank Kelly | ||
| 39 | Campbell Construction Group | SLC East Mains External Fabric Repairs Dunglass Avenue Phase I | Glasgow | Scotland | 33 058 | David Wylie | ||
| 40 | Campbell Construction Group | GHA Cumming Drive | Glasgow | Scotland | 31 688 | David Wylie | ||
| 41 | Campbell Construction Group | 58 Raithburn Av Castlemilk | Glasgow | Scotland | 27 994 | David Wylie | ||
| 42 | Fusion Building Systems Ltd. | Merton - Metal Frame | London | England | 27 645 | Ger Fahey | ||
| 43 | Campbell Construction Group | Bowfield Phase 2 | Glasgow | Scotland | 2009-02-25 | 22 787 | Paul Muldoon | |
| 44 | Adroit Group Ltd | Royal Infirmary - Plastics Department - terracotta | Glasgow | Scotland | 2010-01-21 | 2010-03-19 | 22 000 | |
| 45 | Campbell Construction Group | SLC Maxwelton Road External Fabric Phase I | Glasgow | Scotland | 21 831 | David Wylie | ||
| 46 | Campbell Construction Group | Leithland Rd - Structherm system | Glasgow | Scotland | 2008-02-11 | 21 701 | David Wylie | |
| 47 | Campbell Construction Group | SLC Murray Fabric Repairs Livingston Drive | Glasgow | Scotland | 16 985 | David Wylie | ||
| 48 | Campbell Construction Group | SLC Murray External Fabric Repairs Heatherykonwe 43-65 | Glasgow | Scotland | 16 594 | David Wylie | ||
| 49 | Campbell Construction Group | SLC Murray Fabric Repairs Livingston Drive 2 | Glasgow | Scotland | 16 324 | David Wylie | ||
| 50 | Dandara Ltd | Glasgow Harbour Phase 2 - Additional Works | Glasgow | Scotland | 15 897 | David McKenzie | ||
| 51 | Campbell Construction Group | SLC West Mains External Fabric Repairs Tantallon Park | Glasgow | Scotland | 15 464 | David Wylie | ||
| 52 | Campbell Construction Group | SLC Maxwellton Road External Fabric Phase II | Glasgow | Scotland | 15 055 | David Wylie | ||
| 53 | Campbell Construction Group | SLC Murray External Repairs Mungo Park II | Glasgow | Scotland | 14 901 | David Wylie | ||
| 54 | Campbell Construction Group | SLC East Mains External Fabric Repairs Dunglass Avenue Phase II | Glasgow | Scotland | 14 762 | David Wylie | ||
| 55 | Campbell Construction Group | SLC West Mains External Fabric Repairs Dryburgh Hill | Glasgow | Scotland | 14 661 | David Wylie | ||
| 56 | Campbell Construction Group | 462 Caledonia Road | Glasgow | Scotland | 14 186 | David Wylie | ||
| 57 | Campbell Construction Group | SLC Murray Ext Fabric Rapairs Mungo Park I | Glasgow | Scotland | 14 025 | David Wylie | ||
| 58 | Campbell Construction Group | 161 Lyoncross Road, Glenoaks (Pollok) | Glasgow | Scotland | 11 665 | David Wylie | ||
| 59 | Campbell Construction Group | GHA - Surrey Street - Fixing Isoklinker panels - Labour Only | Glasgow | Scotland | 11 032 | David Wylie | ||
| 60 | Fleming Construction Cork | Additional Glazing for Birmingham Holiday Inn | Birmingham | England | 10 850 | |||
| 61 | Campbell Construction Group | Ashmore Road Shops | Glasgow | Scotland | 2009-03-16 | 10 733 | Paul Muldoon | |
| 62 | Campbell Construction Group | GHA - Cavendish Street - Fixing Isoklinker panels - Labour Only | Glasgow | Scotland | 10 484 | David Wylie | ||
| 63 | Campbell Construction Group | SLC East Main External Fabric Repairs Markethill Road 42-52 | Glasgow | Scotland | 9 888 | David Wylie | ||
| 64 | Campbell Construction Group | 21, 23 and 27 Rosneath Street, Govan | Glasgow | Scotland | 9 752 | David Wylie | ||
| 65 | Window Management Limited | Craighall Unit 3a and 3b, Glasgow City Centre | Glasgow | Scotland | 8 671 | Graeme Handley | ||
| 66 | Campbell Construction Group | CCG - Bowfield Bin Stores G0021 | Glasgow | Scotland | 2009-03-20 | 2009-04-03 | 8 555 | Paul Muldoon |
| 67 | PWM Contracts Ltd. | Queenslie - Council Blocks | Glasgow | Scotland | 8 391 | Paul Muldoon | ||
| 68 | Campbell Construction Group | SLC Murray Seyton Lane Repairing | Glasgow | Scotland | 8 052 | David Wylie | ||
| 69 | Campbell Construction Group | SLC Murray External Fabric Repairs Heatherykonwe 19-29 | Glasgow | Scotland | 7 582 | David Wylie | ||
| 70 | Recast Rendering | 30 Invercyle Cardonald - pointing labour only | Glasgow | Scotland | 7 266 | Michael Burke | ||
| 71 | Campbell Construction Group | GHA Househillwood - Househillmuir Crescen 20 | Glasgow | Scotland | 6 421 | David Wylie | ||
| 72 | Campbell Construction Group | Old Pollok - Mansards | Glasgow | Scotland | 6 114 | Paul Muldoon | ||
| 73 | CS Construction (Scotland) Ltd. | Rosehall extention | all | Scotland | 2010-02-04 | 2010-02-12 | 6 080 | |
| 74 | Campbell Construction Group | Castlemilk - BrickSlips | Glasgow | Scotland | 6 000 | |||
| 75 | Fusion Building Systems Ltd. | Cambridge - Senses Phase 2 | Cambridge | England | 5 757 | Ger Fahey | ||
| 76 | Metek System UK Ltd. | Wolverhampton | Wolverhampton | England | 5 008 | |||
| 77 | Campbell Construction Group | Extra Jobs - Labour Only | Glasgow | Scotland | 4 589 | David Wylie | ||
| 78 | Campbell Construction Group | Branchton Roofs | Glasgow | Scotland | 4 320 | David Wylie | ||
| 79 | SD Systems 96 | Inveraray Primary School | Glasgow | Scotland | 2008-04-08 | 4 265 | Graeme Handley | |
| 80 | SD Systems 96 | J.Sainsbury (Edinburgh) | Edinburgh | Scotland | 2007-09-03 | 4 200 | Graeme Handley | |
| 81 | Campbell Construction Group | Mosspark Bouleward | Glasgow | Scotland | 2 986 | David Wylie | ||
| 82 | Window Management Limited | Charles St Townhead Glasgow - labour only, window instalation | Glasgow | Scotland | 2 501 | David Morrison | ||
| 83 | Dospel Sp. z o.o. | Air Conditioning Installation | London | England | 2 250 | |||
| 84 | SD Systems 96 | St Mary Prep School (Melrose) | Glasgow | Scotland | 2007-09-04 | 2 034 | Graeme Handley | |
| 85 | SD Systems 96 | Facade Elevation E | Glasgow | Scotland | 1 887 | Graeme Handley | ||
| 86 | SD Systems 96 | Largs Academy (Largs) | Largs | Scotland | 2007-08-31 | 1 768 | Graeme Handley | |
| 87 | Campbell Construction Group | Petersburn, Airdrie - Extra Jobs - Labour Only | Glasgow | Scotland | 1 740 | David Wylie | ||
| 88 | Window Management Limited | Welfarebuilding and Gatehouse - Windows (labour only) | Glasgow | Scotland | 1 730 | David Morrison | ||
| 89 | Campbell Construction Group | 11 Myres Road - stairs at rear door | Glasgow | Scotland | 1 550 | David Wylie | ||
| 90 | Systems Aluminium | PRESTWICK - NATS | Glasgow | Scotland | 1 320 | |||
| 91 | Campbell Construction Group | Ardberg 9 | Glasgow | Scotland | 1 178 | David Wylie | ||
| 92 | Campbell Construction Group | Old Pollock Ext Fabric Yr2 - Garden Walls | Glasgow | Scotland | 1 149 | David Wylie | ||
| 93 | SD Systems 96 | George Watson (Edinburgh) | Edinburgh | Scotland | 1 120 | Graeme Handley | ||
| 94 | Campbell Construction Group | SLC - Extra Jobs - Labour Only | Glasgow | Scotland | 1 080 | David Wylie | ||
| 95 | PWM Contracts Ltd. | Dumbarton - labour only | Glasgow | Scotland | 998 | Paul Muldoon | ||
| 96 | Campbell Construction Group | CCG - SHIELDS DW/Z0570 | Glasgow | Scotland | 2008-04-01 | 907 | David Wylie | |
| 97 | Campbell Construction Group | 129 Neilsland Oval | Glasgow | Scotland | 887 | David Wylie | ||
| 98 | Campbell Construction Group | CCG Muiskeith Road 2 - Balcony | Scotland | 700 | ||||
| 99 | SD Systems 96 | Tarbert | all | Scotland | 650 | Graeme Handley | ||
| 100 | Window Management Limited | Window Instalation in Aberdeen (Labour only) | Aberdeen | Scotland | 610 | David Morrison | ||
| 101 | Fleming Construction Cork | Birmingham Inn - Vision - JUK 9107 | Birmingham | England | 2009-08-05 | 2009-08-07 | 600 | Ian O'Leary |
| Total: | 6 917 185 | GBP | ||||||
| Total: | 7 367 471 | GBP | ||||||














